Areas with most people age 70+

Row

Most Older People
Areas with >20% of population age 70+, by most deprived
Data Zone Area Population age 70+ (%) SIMD
S01006694 Stockethill 887 24 2
S01006681 Woodside 807 26 3
S01006710 Sheddocksley 811 23 4
S01006742 Bucksburn South 474 22 4
S01006741 Bucksburn South 666 26 5
S01006776 Balgownie and Donmouth West 497 24 5
S01006606 Kincorth, Leggart and Nigg North 810 22 6
S01006750 Dyce 662 24 6
S01006688 Hilton 895 24 7
S01006783 Balgownie and Donmouth East 600 27 7
S01006553 Summerhill 888 22 8
S01006511 Culter 746 21 9
S01006513 Cults, Bieldside and Milltimber West 818 29 9
S01006525 Cults, Bieldside and Milltimber East 889 21 9
S01006532 Braeside, Mannofield, Broomhill and Seafield East 780 28 9
S01006753 Dyce 867 21 9
S01006754 Dyce 835 24 9
S01006537 Braeside, Mannofield, Broomhill and Seafield South 926 25 10
S01006539 Braeside, Mannofield, Broomhill and Seafield South 767 21 10
S01006541 Braeside, Mannofield, Broomhill and Seafield South 846 23 10
S01006548 Hazlehead 646 24 10
S01006550 Hazlehead 897 23 10
S01006757 Danestone 890 24 10
S01006781 Balgownie and Donmouth East 675 22 10

Areas with most children under 10

Row

Most Young Children
Areas with >15% of population under 10, by most deprived
Data Zone Area Population under 10 (%) SIMD
S01006724 Northfield 984 19 1
S01006629 Torry West 856 16 2
S01006636 Torry East 764 18 2
S01006680 Tillydrone 850 16 2
S01006707 Mastrick 672 16 2
S01006726 Heathryfold and Middlefield 737 16 2
S01006729 Heathryfold and Middlefield 993 17 2
S01006675 Tillydrone 932 21 3
S01006678 Tillydrone 1667 18 3
S01006682 Woodside 926 21 3
S01006683 Woodside 970 18 3
S01006715 Cummings Park 612 18 3
S01006706 Mastrick 611 16 4
S01006728 Heathryfold and Middlefield 762 16 4
S01006547 Hazlehead 1429 16 6
S01006755 Dyce 845 16 7
S01006788 Denmore 1759 18 7
S01006608 Kincorth, Leggart and Nigg South 1745 16 8
S01006736 Kingswells 1117 17 9
S01006763 Oldmachar West 815 16 9
S01006522 Cults, Bieldside and Milltimber East 684 16 10

Sources