Areas with most living/working communally | ||||
---|---|---|---|---|
Data zones with >10% of population living or working in communal establishments | ||||
Data Zone | Area | Population | Communal (%) | SIMD Decile |
S01006671 | Old Aberdeen | 2029 | 96 | 9 |
S01006646 | George Street | 861 | 53 | 6 |
S01006669 | Seaton | 965 | 51 | 4 |
S01006670 | Seaton | 857 | 47 | 6 |
S01006642 | Hanover North | 1299 | 42 | 6 |
S01006648 | George Street | 1751 | 41 | 6 |
S01006662 | Froghall, Powis and Sunnybank | 893 | 26 | 4 |
S01006668 | Seaton | 902 | 21 | 7 |
S01006624 | Torry West | 771 | 20 | 3 |
S01006524 | Cults, Bieldside and Milltimber East | 1056 | 19 | 6 |
S01006673 | Old Aberdeen | 862 | 17 | 4 |
S01006665 | Froghall, Powis and Sunnybank | 773 | 17 | 8 |
S01006565 | Rosemount | 1000 | 14 | 6 |
S01006681 | Woodside | 773 | 14 | 3 |
S01006655 | Ashgrove | 809 | 12 | 6 |
S01006750 | Dyce | 672 | 12 | 6 |
S01006516 | Cults, Bieldside and Milltimber West | 629 | 12 | 9 |
S01006732 | Kingswells | 1089 | 11 | 7 |
S01006757 | Danestone | 920 | 11 | 10 |
S01006756 | Danestone | 774 | 10 | 9 |
S01006513 | Cults, Bieldside and Milltimber West | 788 | 10 | 9 |
S01006510 | Culter | 663 | 10 | 6 |
Poor health | ||||
---|---|---|---|---|
Data zones with > 5% reporting bad or very bad health | ||||
Data Zone | Area | Population | Poor health (%) | SIMD Decile |
S01006666 | Seaton | 1001 | 10 | 2 |
S01006710 | Sheddocksley | 811 | 9 | 4 |
S01006694 | Stockethill | 896 | 9 | 2 |
S01006626 | Torry West | 683 | 9 | 2 |
S01006713 | Sheddocksley | 950 | 9 | 3 |
S01006556 | Summerhill | 804 | 8 | 4 |
S01006698 | Stockethill | 783 | 8 | 2 |
S01006681 | Woodside | 773 | 8 | 3 |
S01006686 | Hilton | 593 | 8 | 4 |
S01006667 | Seaton | 750 | 8 | 1 |
S01006639 | Hanover South | 924 | 8 | 3 |
S01006712 | Sheddocksley | 505 | 8 | 5 |
S01006676 | Tillydrone | 734 | 8 | 2 |
S01006674 | Old Aberdeen | 913 | 8 | 2 |
S01006530 | Garthdee | 785 | 8 | 4 |
S01006762 | Oldmachar West | 1061 | 8 | 8 |
S01006711 | Sheddocksley | 943 | 8 | 3 |
S01006687 | Hilton | 735 | 8 | 4 |
S01006630 | Torry West | 652 | 7 | 3 |
S01006688 | Hilton | 915 | 7 | 7 |
S01006731 | Heathryfold and Middlefield | 534 | 7 | 2 |
S01006727 | Heathryfold and Middlefield | 1083 | 7 | 2 |
S01006719 | Northfield | 898 | 7 | 3 |
S01006717 | Cummings Park | 967 | 7 | 3 |
S01006704 | Mastrick | 552 | 7 | 2 |
S01006605 | Kincorth, Leggart and Nigg North | 781 | 7 | 3 |
S01006705 | Mastrick | 754 | 7 | 3 |
S01006684 | Woodside | 703 | 7 | 1 |
S01006685 | Woodside | 671 | 7 | 2 |
S01006721 | Northfield | 942 | 7 | 3 |
S01006751 | Dyce | 476 | 7 | 6 |
S01006725 | Northfield | 651 | 7 | 3 |
S01006636 | Torry East | 798 | 7 | 2 |
S01006611 | Kincorth, Leggart and Nigg South | 906 | 7 | 5 |
S01006701 | Mastrick | 672 | 7 | 2 |
S01006610 | Kincorth, Leggart and Nigg South | 431 | 7 | 4 |
S01006776 | Balgownie and Donmouth West | 513 | 7 | 5 |
S01006669 | Seaton | 965 | 7 | 4 |
S01006634 | Torry East | 624 | 7 | 1 |
S01006654 | Ashgrove | 877 | 7 | 2 |
S01006632 | Torry East | 826 | 7 | 2 |
S01006604 | Kincorth, Leggart and Nigg North | 653 | 6 | 5 |
S01006603 | Kincorth, Leggart and Nigg North | 803 | 6 | 2 |
S01006741 | Bucksburn South | 659 | 6 | 5 |
S01006677 | Tillydrone | 724 | 6 | 2 |
S01006779 | Balgownie and Donmouth West | 589 | 6 | 5 |
S01006723 | Northfield | 654 | 6 | 4 |
S01006553 | Summerhill | 903 | 6 | 8 |
S01006557 | Summerhill | 679 | 6 | 3 |
S01006716 | Cummings Park | 594 | 6 | 3 |
S01006629 | Torry West | 872 | 6 | 2 |
S01006547 | Hazlehead | 1242 | 6 | 6 |
S01006609 | Kincorth, Leggart and Nigg South | 1054 | 6 | 5 |
S01006678 | Tillydrone | 1690 | 6 | 3 |
S01006682 | Woodside | 940 | 6 | 3 |
S01006720 | Northfield | 568 | 6 | 3 |
S01006745 | Bucksburn North | 847 | 6 | 4 |
S01006708 | Sheddocksley | 792 | 6 | 4 |
S01006599 | Ferryhill South | 812 | 6 | 5 |
S01006551 | Hazlehead | 704 | 6 | 3 |
S01006703 | Mastrick | 658 | 6 | 3 |
S01006709 | Sheddocksley | 913 | 6 | 4 |
S01006675 | Tillydrone | 915 | 6 | 3 |
S01006714 | Cummings Park | 731 | 6 | 4 |
S01006707 | Mastrick | 693 | 6 | 2 |
S01006706 | Mastrick | 608 | 6 | 4 |
S01006672 | Old Aberdeen | 801 | 6 | 4 |
S01006680 | Tillydrone | 891 | 6 | 2 |
S01006627 | Torry West | 818 | 6 | 2 |
S01006645 | George Street | 688 | 6 | 2 |
S01006695 | Stockethill | 732 | 6 | 4 |
S01006637 | Hanover South | 772 | 6 | 4 |
S01006562 | Midstocket | 972 | 6 | 7 |
S01006600 | Ferryhill South | 1238 | 6 | 10 |
S01006696 | Stockethill | 804 | 6 | 3 |
S01006554 | Summerhill | 777 | 5 | 6 |
S01006673 | Old Aberdeen | 862 | 5 | 4 |
S01006527 | Garthdee | 756 | 5 | 3 |
S01006631 | Torry East | 1047 | 5 | 2 |
S01006526 | Garthdee | 924 | 5 | 4 |
S01006531 | Garthdee | 946 | 5 | 3 |
S01006586 | City Centre West | 1049 | 5 | 5 |
S01006722 | Northfield | 692 | 5 | 5 |
S01006625 | Torry West | 621 | 5 | 5 |
S01006513 | Cults, Bieldside and Milltimber West | 788 | 5 | 9 |
S01006612 | Kincorth, Leggart and Nigg South | 858 | 5 | 7 |
S01006778 | Balgownie and Donmouth West | 597 | 5 | 8 |
S01006679 | Tillydrone | 614 | 5 | 9 |
S01006567 | Rosemount | 744 | 5 | 4 |
S01006700 | Stockethill | 833 | 5 | 4 |
S01006633 | Torry East | 660 | 5 | 1 |
Cannot read English | ||||
---|---|---|---|---|
Data zones with > 10% cannot read English | ||||
Data Zone | Area | Population | Can't read (%) | SIMD Decile |
S01006680 | Tillydrone | 891 | 14 | 2 |
S01006628 | Torry West | 1055 | 13 | 4 |
S01006682 | Woodside | 940 | 13 | 3 |
S01006727 | Heathryfold and Middlefield | 1083 | 13 | 2 |
S01006675 | Tillydrone | 915 | 13 | 3 |
S01006726 | Heathryfold and Middlefield | 877 | 12 | 2 |
S01006627 | Torry West | 818 | 12 | 2 |
S01006666 | Seaton | 1001 | 12 | 2 |
S01006634 | Torry East | 624 | 11 | 1 |
S01006635 | Torry East | 627 | 11 | 3 |
S01006629 | Torry West | 872 | 10 | 2 |
S01006623 | Cove North | 719 | 10 | 4 |
S01006632 | Torry East | 826 | 10 | 2 |
Largest non-white populations | ||||
---|---|---|---|---|
Data zones with > 10% not ethnically white | ||||
Data Zone | Area | Population | non-white (%) | SIMD Decile |
S01006588 | City Centre East | 626 | 27 | 5 |
S01006660 | Froghall, Powis and Sunnybank | 505 | 22 | 4 |
S01006582 | City Centre West | 820 | 21 | 6 |
S01006640 | Hanover South | 822 | 19 | 9 |
S01006658 | Froghall, Powis and Sunnybank | 1204 | 19 | 4 |
S01006579 | West End South | 1048 | 19 | 10 |
S01006669 | Seaton | 965 | 19 | 4 |
S01006646 | George Street | 861 | 18 | 6 |
S01006650 | George Street | 801 | 18 | 4 |
S01006587 | City Centre East | 571 | 18 | 3 |
S01006651 | George Street | 677 | 18 | 4 |
S01006653 | Ashgrove | 545 | 18 | 8 |
S01006662 | Froghall, Powis and Sunnybank | 893 | 17 | 4 |
S01006642 | Hanover North | 1299 | 17 | 6 |
S01006583 | City Centre West | 695 | 17 | 8 |
S01006529 | Garthdee | 932 | 17 | 6 |
S01006641 | Hanover North | 1044 | 16 | 6 |
S01006563 | Midstocket | 677 | 16 | 8 |
S01006592 | Ferryhill North | 742 | 16 | 10 |
S01006528 | Garthdee | 1154 | 16 | 6 |
S01006657 | Ashgrove | 525 | 16 | 4 |
S01006673 | Old Aberdeen | 862 | 16 | 4 |
S01006656 | Ashgrove | 980 | 16 | 5 |
S01006649 | George Street | 954 | 16 | 4 |
S01006555 | Summerhill | 732 | 16 | 3 |
S01006652 | George Street | 744 | 16 | 8 |
S01006671 | Old Aberdeen | 2029 | 16 | 9 |
S01006668 | Seaton | 902 | 16 | 7 |
S01006648 | George Street | 1751 | 15 | 6 |
S01006638 | Hanover South | 779 | 15 | 3 |
S01006591 | Ferryhill North | 744 | 15 | 7 |
S01006590 | City Centre East | 801 | 15 | 4 |
S01006520 | Cults, Bieldside and Milltimber East | 875 | 15 | 10 |
S01006699 | Stockethill | 500 | 14 | 8 |
S01006565 | Rosemount | 1000 | 14 | 6 |
S01006564 | Rosemount | 1007 | 14 | 5 |
S01006589 | City Centre East | 680 | 14 | 5 |
S01006570 | Rosemount | 739 | 14 | 10 |
S01006665 | Froghall, Powis and Sunnybank | 773 | 14 | 8 |
S01006643 | Hanover North | 698 | 14 | 8 |
S01006644 | Hanover North | 1139 | 14 | 7 |
S01006661 | Froghall, Powis and Sunnybank | 592 | 14 | 8 |
S01006664 | Froghall, Powis and Sunnybank | 578 | 14 | 8 |
S01006586 | City Centre West | 1049 | 13 | 5 |
S01006734 | Kingswells | 996 | 13 | 10 |
S01006696 | Stockethill | 804 | 13 | 3 |
S01006593 | Ferryhill North | 837 | 13 | 10 |
S01006568 | Rosemount | 921 | 13 | 9 |
S01006689 | Hilton | 931 | 13 | 10 |
S01006585 | City Centre West | 831 | 13 | 4 |
S01006595 | Ferryhill North | 956 | 13 | 9 |
S01006569 | Rosemount | 561 | 13 | 8 |
S01006544 | Braeside, Mannofield, Broomhill and Seafield North | 1283 | 13 | 10 |
S01006695 | Stockethill | 732 | 13 | 4 |
S01006703 | Mastrick | 658 | 13 | 3 |
S01006693 | Hilton | 960 | 13 | 6 |
S01006584 | City Centre West | 612 | 12 | 10 |
S01006647 | George Street | 625 | 12 | 5 |
S01006663 | Froghall, Powis and Sunnybank | 568 | 12 | 10 |
S01006676 | Tillydrone | 734 | 12 | 2 |
S01006628 | Torry West | 1055 | 12 | 4 |
S01006691 | Hilton | 623 | 12 | 8 |
S01006670 | Seaton | 857 | 12 | 6 |
S01006659 | Froghall, Powis and Sunnybank | 603 | 12 | 10 |
S01006756 | Danestone | 774 | 12 | 9 |
S01006567 | Rosemount | 744 | 11 | 4 |
S01006708 | Sheddocksley | 792 | 11 | 4 |
S01006655 | Ashgrove | 809 | 11 | 6 |
S01006645 | George Street | 688 | 11 | 2 |
S01006690 | Hilton | 583 | 11 | 6 |
S01006782 | Balgownie and Donmouth East | 795 | 11 | 9 |
S01006736 | Kingswells | 1126 | 11 | 9 |
S01006672 | Old Aberdeen | 801 | 11 | 4 |
S01006788 | Denmore | 1537 | 11 | 7 |
S01006684 | Woodside | 703 | 11 | 1 |
S01006683 | Woodside | 930 | 10 | 3 |
S01006578 | West End South | 1105 | 10 | 8 |
S01006637 | Hanover South | 772 | 10 | 4 |
S01006599 | Ferryhill South | 812 | 10 | 5 |
S01006697 | Stockethill | 917 | 10 | 4 |
S01006519 | Cults, Bieldside and Milltimber East | 941 | 10 | 9 |
S01006566 | Rosemount | 761 | 10 | 9 |
S01006639 | Hanover South | 924 | 10 | 3 |
S01006677 | Tillydrone | 724 | 10 | 2 |
Data from 2011 Scotland Census https://www.scotlandscensus.gov.uk/ods-web/data-warehouse.html
Map shapefiles from https://data.gov.uk/dataset/ab9f1f20-3b7f-4efa-9bd2-239acf63b540/data-zone-boundaries-2011
Code and data at https://github.com/JessButler/census