Population | Households | Households with dependent children | Households with children under 5 | |||
---|---|---|---|---|---|---|
Grampian | 586,380 | 248,147 | 64,234 | 26% | 25,427 | 10% |
Aberdeenshire | 261,800 | 104,714 | 31,014 | 30% | 11,862 | 11% |
Aberdeen City | 228,800 | 103,371 | 22,357 | 22% | 9,442 | 9% |
Moray | 95,780 | 40,062 | 10,863 | 27% | 4,123 | 10% |
Hover or click to see neighbourhood’s name
grey line shows Grampian median
Hover or click to see neighbourhood’s name
grey line shows Grampian median
red points are highest 10% in Grampian
The highest 10% in Grampian (ordered by local authority)
Data zone | Council | Zone | % households with children that have no adult employed | SIMD Decile |
---|---|---|---|---|
S01006654 | Aberdeen City | Ashgrove | 24% | 2 |
S01006589 | Aberdeen City | City Centre East | 26% | 5 |
S01006585 | Aberdeen City | City Centre West | 26% | 4 |
S01006715 | Aberdeen City | Cummings Park | 32% | 3 |
S01006716 | Aberdeen City | Cummings Park | 23% | 3 |
S01006662 | Aberdeen City | Froghall, Powis and Sunnybank | 24% | 4 |
S01006645 | Aberdeen City | George Street | 23% | 2 |
S01006647 | Aberdeen City | George Street | 28% | 5 |
S01006651 | Aberdeen City | George Street | 26% | 4 |
S01006726 | Aberdeen City | Heathryfold and Middlefield | 31% | 2 |
S01006729 | Aberdeen City | Heathryfold and Middlefield | 26% | 2 |
S01006704 | Aberdeen City | Mastrick | 27% | 2 |
S01006707 | Aberdeen City | Mastrick | 29% | 2 |
S01006721 | Aberdeen City | Northfield | 25% | 3 |
S01006724 | Aberdeen City | Northfield | 29% | 1 |
S01006672 | Aberdeen City | Old Aberdeen | 26% | 4 |
S01006674 | Aberdeen City | Old Aberdeen | 23% | 2 |
S01006567 | Aberdeen City | Rosemount | 26% | 4 |
S01006667 | Aberdeen City | Seaton | 24% | 1 |
S01006669 | Aberdeen City | Seaton | 34% | 4 |
S01006670 | Aberdeen City | Seaton | 36% | 6 |
S01006709 | Aberdeen City | Sheddocksley | 25% | 4 |
S01006675 | Aberdeen City | Tillydrone | 26% | 3 |
S01006676 | Aberdeen City | Tillydrone | 24% | 2 |
S01006680 | Aberdeen City | Tillydrone | 22% | 2 |
S01006632 | Aberdeen City | Torry East | 25% | 2 |
S01006633 | Aberdeen City | Torry East | 26% | 1 |
S01006634 | Aberdeen City | Torry East | 30% | 1 |
S01006626 | Aberdeen City | Torry West | 32% | 2 |
S01006627 | Aberdeen City | Torry West | 25% | 2 |
S01006629 | Aberdeen City | Torry West | 24% | 2 |
S01006630 | Aberdeen City | Torry West | 23% | 3 |
S01006684 | Aberdeen City | Woodside | 25% | 1 |
S01007126 | Aberdeenshire | Fraserburgh Harbour and Broadsea | 22% | 1 |
S01007128 | Aberdeenshire | Fraserburgh Harbour and Broadsea | 22% | 2 |
S01007060 | Aberdeenshire | Mintlaw | 22% | 4 |
S01007088 | Aberdeenshire | Peterhead Harbour | 29% | 2 |
S01011102 | Moray | Elgin Cathedral to Ashgrove and Pinefield | 25% | 3 |
S01011162 | Moray | Forres South West and Mannachie | 28% | 4 |
S01011165 | Moray | Forres South West and Mannachie | 24% | 3 |
S01011092 | Moray | Heldon West, Fogwatt to Inchberry | 26% | 1 |
S01011099 | Moray | Lhanbryde, Urquhart, Pitgavney and seaward | 27% | 3 |
Hover or click to see neighbourhood’s name
grey lines show Grampian medians
Hover or click to see neighbourhood’s name
grey lines show Grampian medians
Data from the 2011 Census https://www.scotlandscensus.gov.uk/ods-web/data-warehouse.html
Deprivation measures from Scottish Index of Multiple Deprivation 2020 version 2 https://www.gov.scot/collections/scottish-index-of-multiple-deprivation-2020/
Shapefiles for mapping from Scottish Government https://data.gov.uk/dataset/ab9f1f20-3b7f-4efa-9bd2-239acf63b540/data-zone-boundaries-2011
Code and data at https://github.com/JessButler/travel
Contact jessicabutler@abdn.ac.uk