Identifying areas that rely on emergency medical care helps prioritise where to focus preventative care.
Here we look at emergency hospital admissions for each neighbourhood in Aberdeen. Admission rates are standarised for age and sex differences between neighbourhoods.
Emergency hospital admissions in Aberdeen are 13% lower than the Scottish average.
However, there are large inequalities in emergency admissions across the city. In different neighbourhoods, the emergency admissions rate varies from 84% HIGHER than the Scottish average to 65% LOWER.
High-emergency and low-emergency neighbourhoods cluster together. Heathryfold, Middlefied, Mastrick and Northfield have much higher emergency admission rates than expected given the age and sex breakdown of the population. Deeside areas have much lower emergency admission rates than expected.
Hover or click to see area names
Emergency admissions rise steeply as area deprivation rises.
This graph shows emergency admission rates for the 283 neighbourhoods in Aberdeen compared to their level of socioeconomic disadvantage (from the Scottish Government’s Index of Multiple Deprivation).
Hover or click to see area names
Within neighbourhoods with equal deprivation, there can be quite different emergency admissions rates.
A neighbourhood in George Street has an emergency admission rate 36% LOWER than the Scottish average. An area with the equal deprivation in Sheddocksley has an emergency admission rate 42% HIGHER than the Scottish average.
City centre & Kittybrewster neighbourhoods have lower than expected emergency admission rates given their deprivation. Northfield & Mastrick areas have higher than expected rates, even given their high level of deprivation. Old Aberdeen and Torry have a mix.
Emergency hospital admissions rate relative to Scottish average (age-sex adjusted) | |||
---|---|---|---|
All Aberdeen data zones, sorted by highest emergency admissions | |||
Data Zone | Name | Emergency Admissions | SIMD decile (lower is more deprived) |
S01006726 | Heathryfold and Middlefield - 01 | 1.84 | 2 |
S01006707 | Mastrick - 07 | 1.82 | 2 |
S01006701 | Mastrick - 01 | 1.76 | 2 |
S01006729 | Heathryfold and Middlefield - 04 | 1.75 | 2 |
S01006725 | Northfield - 07 | 1.75 | 3 |
S01006727 | Heathryfold and Middlefield - 02 | 1.65 | 2 |
S01006677 | Tillydrone - 03 | 1.64 | 2 |
S01006715 | Cummings Park - 02 | 1.64 | 3 |
S01006724 | Northfield - 06 | 1.63 | 1 |
S01006626 | Torry West - 03 | 1.63 | 2 |
S01006716 | Cummings Park - 03 | 1.60 | 3 |
S01006719 | Northfield - 01 | 1.60 | 3 |
S01006672 | Old Aberdeen - 02 | 1.60 | 4 |
S01006684 | Woodside - 04 | 1.57 | 1 |
S01006629 | Torry West - 06 | 1.56 | 2 |
S01006557 | Summerhill - 05 | 1.55 | 3 |
S01006704 | Mastrick - 04 | 1.51 | 2 |
S01006633 | Torry East - 03 | 1.50 | 1 |
S01006698 | Stockethill - 05 | 1.50 | 2 |
S01006636 | Torry East - 06 | 1.49 | 2 |
S01006634 | Torry East - 04 | 1.46 | 1 |
S01006555 | Summerhill - 03 | 1.46 | 3 |
S01006720 | Northfield - 02 | 1.46 | 3 |
S01006706 | Mastrick - 06 | 1.46 | 4 |
S01006676 | Tillydrone - 02 | 1.44 | 2 |
S01006731 | Heathryfold and Middlefield - 06 | 1.44 | 2 |
S01006666 | Seaton - 01 | 1.43 | 2 |
S01006717 | Cummings Park - 04 | 1.43 | 3 |
S01006610 | Kincorth, Leggart and Nigg South - 03 | 1.43 | 4 |
S01006675 | Tillydrone - 01 | 1.42 | 3 |
S01006708 | Sheddocksley - 01 | 1.42 | 4 |
S01006694 | Stockethill - 01 | 1.41 | 2 |
S01006721 | Northfield - 03 | 1.41 | 3 |
S01006531 | Garthdee - 06 | 1.40 | 3 |
S01006587 | City Centre East - 01 | 1.39 | 3 |
S01006703 | Mastrick - 03 | 1.37 | 3 |
S01006682 | Woodside - 02 | 1.36 | 3 |
S01006605 | Kincorth, Leggart and Nigg North - 03 | 1.36 | 3 |
S01006645 | George Street - 01 | 1.35 | 2 |
S01006551 | Hazlehead - 05 | 1.35 | 3 |
S01006654 | Ashgrove - 02 | 1.34 | 2 |
S01006685 | Woodside - 05 | 1.33 | 2 |
S01006718 | Cummings Park - 05 | 1.32 | 3 |
S01006667 | Seaton - 02 | 1.31 | 1 |
S01006603 | Kincorth, Leggart and Nigg North - 01 | 1.31 | 2 |
S01006631 | Torry East - 01 | 1.30 | 2 |
S01006680 | Tillydrone - 06 | 1.30 | 2 |
S01006639 | Hanover South - 03 | 1.30 | 3 |
S01006678 | Tillydrone - 04 | 1.29 | 3 |
S01006741 | Bucksburn South - 04 | 1.29 | 5 |
S01006723 | Northfield - 05 | 1.28 | 4 |
S01006585 | City Centre West - 04 | 1.28 | 4 |
S01006673 | Old Aberdeen - 03 | 1.27 | 4 |
S01006683 | Woodside - 03 | 1.26 | 3 |
S01006526 | Garthdee - 01 | 1.26 | 4 |
S01006722 | Northfield - 04 | 1.26 | 5 |
S01006632 | Torry East - 02 | 1.24 | 2 |
S01006630 | Torry West - 07 | 1.24 | 3 |
S01006527 | Garthdee - 02 | 1.24 | 3 |
S01006658 | Froghall, Powis and Sunnybank - 01 | 1.24 | 4 |
S01006650 | George Street - 06 | 1.24 | 4 |
S01006635 | Torry East - 05 | 1.23 | 3 |
S01006711 | Sheddocksley - 04 | 1.23 | 3 |
S01006713 | Sheddocksley - 06 | 1.22 | 3 |
S01006730 | Heathryfold and Middlefield - 05 | 1.22 | 4 |
S01006556 | Summerhill - 04 | 1.21 | 4 |
S01006705 | Mastrick - 05 | 1.20 | 3 |
S01006696 | Stockethill - 03 | 1.20 | 3 |
S01006686 | Hilton - 01 | 1.20 | 4 |
S01006604 | Kincorth, Leggart and Nigg North - 02 | 1.19 | 5 |
S01006697 | Stockethill - 04 | 1.18 | 4 |
S01006674 | Old Aberdeen - 04 | 1.17 | 2 |
S01006624 | Torry West - 01 | 1.17 | 3 |
S01006728 | Heathryfold and Middlefield - 03 | 1.17 | 4 |
S01006627 | Torry West - 04 | 1.16 | 2 |
S01006700 | Stockethill - 07 | 1.16 | 4 |
S01006638 | Hanover South - 02 | 1.15 | 3 |
S01006628 | Torry West - 05 | 1.15 | 4 |
S01006714 | Cummings Park - 01 | 1.15 | 4 |
S01006611 | Kincorth, Leggart and Nigg South - 04 | 1.15 | 5 |
S01006702 | Mastrick - 02 | 1.15 | 6 |
S01006749 | Dyce - 01 | 1.15 | 6 |
S01006788 | Denmore - 04 | 1.15 | 7 |
S01006690 | Hilton - 05 | 1.14 | 6 |
S01006647 | George Street - 03 | 1.13 | 5 |
S01006623 | Cove North - 05 | 1.12 | 4 |
S01006528 | Garthdee - 03 | 1.12 | 6 |
S01006681 | Woodside - 01 | 1.11 | 3 |
S01006621 | Cove North - 03 | 1.11 | 8 |
S01006687 | Hilton - 02 | 1.10 | 4 |
S01006745 | Bucksburn North - 03 | 1.10 | 4 |
S01006699 | Stockethill - 06 | 1.10 | 8 |
S01006625 | Torry West - 02 | 1.09 | 5 |
S01006597 | Ferryhill North - 07 | 1.09 | 6 |
S01006779 | Balgownie and Donmouth West - 05 | 1.08 | 5 |
S01006607 | Kincorth, Leggart and Nigg North - 05 | 1.07 | 5 |
S01006530 | Garthdee - 05 | 1.06 | 4 |
S01006695 | Stockethill - 02 | 1.06 | 4 |
S01006609 | Kincorth, Leggart and Nigg South - 02 | 1.05 | 5 |
S01006738 | Bucksburn South - 01 | 1.05 | 6 |
S01006750 | Dyce - 02 | 1.04 | 6 |
S01006657 | Ashgrove - 05 | 1.03 | 4 |
S01006669 | Seaton - 04 | 1.03 | 4 |
S01006746 | Bucksburn North - 04 | 1.03 | 5 |
S01006744 | Bucksburn North - 02 | 1.03 | 6 |
S01006709 | Sheddocksley - 02 | 1.02 | 4 |
S01006567 | Rosemount - 04 | 1.02 | 4 |
S01006740 | Bucksburn South - 03 | 1.02 | 6 |
S01006606 | Kincorth, Leggart and Nigg North - 04 | 1.02 | 6 |
S01006662 | Froghall, Powis and Sunnybank - 05 | 1.01 | 4 |
S01006710 | Sheddocksley - 03 | 1.01 | 4 |
S01006712 | Sheddocksley - 05 | 1.01 | 5 |
S01006649 | George Street - 05 | 1.00 | 4 |
S01006599 | Ferryhill South - 02 | 0.98 | 5 |
S01006562 | Midstocket - 05 | 0.97 | 7 |
S01006612 | Kincorth, Leggart and Nigg South - 05 | 0.96 | 7 |
S01006760 | Danestone - 05 | 0.96 | 10 |
S01006660 | Froghall, Powis and Sunnybank - 03 | 0.95 | 4 |
S01006656 | Ashgrove - 04 | 0.95 | 5 |
S01006751 | Dyce - 03 | 0.95 | 6 |
S01006692 | Hilton - 07 | 0.95 | 8 |
S01006688 | Hilton - 03 | 0.94 | 7 |
S01006620 | Cove North - 02 | 0.94 | 8 |
S01006591 | Ferryhill North - 01 | 0.93 | 7 |
S01006553 | Summerhill - 01 | 0.93 | 8 |
S01006616 | Cove South - 04 | 0.93 | 10 |
S01006637 | Hanover South - 01 | 0.92 | 4 |
S01006693 | Hilton - 08 | 0.92 | 6 |
S01006743 | Bucksburn North - 01 | 0.92 | 7 |
S01006764 | Oldmachar West - 03 | 0.92 | 10 |
S01006652 | George Street - 08 | 0.91 | 8 |
S01006590 | City Centre East - 04 | 0.90 | 4 |
S01006564 | Rosemount - 01 | 0.90 | 5 |
S01006752 | Dyce - 04 | 0.90 | 6 |
S01006755 | Dyce - 07 | 0.90 | 7 |
S01006651 | George Street - 07 | 0.89 | 4 |
S01006510 | Culter - 05 | 0.89 | 6 |
S01006664 | Froghall, Powis and Sunnybank - 07 | 0.89 | 8 |
S01006509 | Culter - 04 | 0.88 | 7 |
S01006742 | Bucksburn South - 05 | 0.87 | 4 |
S01006776 | Balgownie and Donmouth West - 02 | 0.87 | 5 |
S01006529 | Garthdee - 04 | 0.87 | 6 |
S01006580 | West End South - 06 | 0.87 | 10 |
S01006772 | Oldmachar East - 05 | 0.87 | 10 |
S01006554 | Summerhill - 02 | 0.86 | 6 |
S01006507 | Culter - 02 | 0.86 | 7 |
S01006563 | Midstocket - 06 | 0.86 | 8 |
S01006586 | City Centre West - 05 | 0.85 | 5 |
S01006646 | George Street - 02 | 0.85 | 6 |
S01006670 | Seaton - 05 | 0.85 | 6 |
S01006739 | Bucksburn South - 02 | 0.85 | 9 |
S01006589 | City Centre East - 03 | 0.84 | 5 |
S01006622 | Cove North - 04 | 0.84 | 9 |
S01006619 | Cove North - 01 | 0.83 | 8 |
S01006679 | Tillydrone - 05 | 0.83 | 9 |
S01006547 | Hazlehead - 01 | 0.82 | 6 |
S01006783 | Balgownie and Donmouth East - 03 | 0.82 | 7 |
S01006780 | Balgownie and Donmouth West - 06 | 0.82 | 8 |
S01006691 | Hilton - 06 | 0.82 | 8 |
S01006665 | Froghall, Powis and Sunnybank - 08 | 0.82 | 8 |
S01006773 | Oldmachar East - 06 | 0.82 | 9 |
S01006663 | Froghall, Powis and Sunnybank - 06 | 0.82 | 10 |
S01006655 | Ashgrove - 03 | 0.81 | 6 |
S01006769 | Oldmachar East - 02 | 0.81 | 7 |
S01006778 | Balgownie and Donmouth West - 04 | 0.81 | 8 |
S01006753 | Dyce - 05 | 0.81 | 9 |
S01006641 | Hanover North - 01 | 0.79 | 6 |
S01006775 | Balgownie and Donmouth West - 01 | 0.79 | 7 |
S01006608 | Kincorth, Leggart and Nigg South - 01 | 0.78 | 8 |
S01006659 | Froghall, Powis and Sunnybank - 02 | 0.78 | 10 |
S01006781 | Balgownie and Donmouth East - 01 | 0.78 | 10 |
S01006784 | Balgownie and Donmouth East - 04 | 0.77 | 9 |
S01006577 | West End South - 03 | 0.77 | 10 |
S01006588 | City Centre East - 02 | 0.76 | 5 |
S01006661 | Froghall, Powis and Sunnybank - 04 | 0.76 | 8 |
S01006787 | Denmore - 03 | 0.76 | 8 |
S01006569 | Rosemount - 06 | 0.76 | 8 |
S01006578 | West End South - 04 | 0.76 | 8 |
S01006771 | Oldmachar East - 04 | 0.76 | 10 |
S01006747 | Bucksburn North - 05 | 0.75 | 9 |
S01006566 | Rosemount - 03 | 0.75 | 9 |
S01006538 | Braeside, Mannofield, Broomhill and Seafiel | 0.75 | 10 |
S01006757 | Danestone - 02 | 0.75 | 10 |
S01006506 | Culter - 01 | 0.74 | 7 |
S01006601 | Ferryhill South - 04 | 0.74 | 8 |
S01006763 | Oldmachar West - 02 | 0.74 | 9 |
S01006584 | City Centre West - 03 | 0.74 | 10 |
S01006548 | Hazlehead - 02 | 0.74 | 10 |
S01006537 | Braeside, Mannofield, Broomhill and Seafiel | 0.74 | 10 |
S01006543 | Braeside, Mannofield, Broomhill and Seafiel | 0.74 | 10 |
S01006560 | Midstocket - 03 | 0.74 | 10 |
S01006565 | Rosemount - 02 | 0.73 | 6 |
S01006582 | City Centre West - 01 | 0.73 | 6 |
S01006644 | Hanover North - 04 | 0.73 | 7 |
S01006762 | Oldmachar West - 01 | 0.73 | 8 |
S01006643 | Hanover North - 03 | 0.73 | 8 |
S01006767 | Oldmachar West - 06 | 0.73 | 8 |
S01006511 | Culter - 06 | 0.73 | 9 |
S01006571 | West End North - 01 | 0.73 | 10 |
S01006642 | Hanover North - 02 | 0.72 | 6 |
S01006668 | Seaton - 03 | 0.72 | 7 |
S01006513 | Cults, Bieldside and Milltimber West - 01 | 0.72 | 9 |
S01006541 | Braeside, Mannofield, Broomhill and Seafiel | 0.72 | 10 |
S01006770 | Oldmachar East - 03 | 0.71 | 9 |
S01006539 | Braeside, Mannofield, Broomhill and Seafiel | 0.71 | 10 |
S01006596 | Ferryhill North - 06 | 0.71 | 10 |
S01006617 | Cove South - 05 | 0.70 | 8 |
S01006765 | Oldmachar West - 04 | 0.70 | 9 |
S01006573 | West End North - 03 | 0.70 | 10 |
S01006653 | Ashgrove - 01 | 0.69 | 8 |
S01006508 | Culter - 03 | 0.69 | 9 |
S01006517 | Cults, Bieldside and Milltimber West - 05 | 0.69 | 9 |
S01006532 | Braeside, Mannofield, Broomhill and Seafiel | 0.69 | 9 |
S01006535 | Braeside, Mannofield, Broomhill and Seafiel | 0.69 | 10 |
S01006754 | Dyce - 06 | 0.68 | 9 |
S01006756 | Danestone - 01 | 0.68 | 9 |
S01006766 | Oldmachar West - 05 | 0.68 | 10 |
S01006545 | Braeside, Mannofield, Broomhill and Seafiel | 0.68 | 10 |
S01006761 | Danestone - 06 | 0.68 | 10 |
S01006550 | Hazlehead - 04 | 0.68 | 10 |
S01006758 | Danestone - 03 | 0.68 | 10 |
S01006524 | Cults, Bieldside and Milltimber East - 07 | 0.67 | 6 |
S01006536 | Braeside, Mannofield, Broomhill and Seafiel | 0.67 | 9 |
S01006576 | West End South - 02 | 0.67 | 10 |
S01006598 | Ferryhill South - 01 | 0.67 | 10 |
S01006546 | Braeside, Mannofield, Broomhill and Seafiel | 0.67 | 10 |
S01006552 | Hazlehead - 06 | 0.66 | 9 |
S01006525 | Cults, Bieldside and Milltimber East - 08 | 0.66 | 9 |
S01006522 | Cults, Bieldside and Milltimber East - 05 | 0.66 | 10 |
S01006600 | Ferryhill South - 03 | 0.65 | 10 |
S01006614 | Cove South - 02 | 0.65 | 10 |
S01006777 | Balgownie and Donmouth West - 03 | 0.65 | 10 |
S01006648 | George Street - 04 | 0.64 | 6 |
S01006595 | Ferryhill North - 05 | 0.64 | 9 |
S01006733 | Kingswells - 02 | 0.64 | 10 |
S01006689 | Hilton - 04 | 0.63 | 10 |
S01006732 | Kingswells - 01 | 0.62 | 7 |
S01006523 | Cults, Bieldside and Milltimber East - 06 | 0.62 | 10 |
S01006570 | Rosemount - 07 | 0.62 | 10 |
S01006748 | Bucksburn North - 06 | 0.61 | 9 |
S01006640 | Hanover South - 04 | 0.61 | 9 |
S01006736 | Kingswells - 05 | 0.61 | 9 |
S01006520 | Cults, Bieldside and Milltimber East - 03 | 0.61 | 10 |
S01006618 | Cove South - 06 | 0.61 | 10 |
S01006542 | Braeside, Mannofield, Broomhill and Seafiel | 0.61 | 10 |
S01006759 | Danestone - 04 | 0.61 | 10 |
S01006581 | West End South - 07 | 0.61 | 10 |
S01006786 | Denmore - 02 | 0.60 | 9 |
S01006568 | Rosemount - 05 | 0.60 | 9 |
S01006534 | Braeside, Mannofield, Broomhill and Seafiel | 0.60 | 10 |
S01006544 | Braeside, Mannofield, Broomhill and Seafiel | 0.60 | 10 |
S01006583 | City Centre West - 02 | 0.59 | 8 |
S01006579 | West End South - 05 | 0.59 | 10 |
S01006514 | Cults, Bieldside and Milltimber West - 02 | 0.59 | 10 |
S01006734 | Kingswells - 03 | 0.59 | 10 |
S01006515 | Cults, Bieldside and Milltimber West - 03 | 0.58 | 10 |
S01006533 | Braeside, Mannofield, Broomhill and Seafiel | 0.58 | 10 |
S01006558 | Midstocket - 01 | 0.58 | 10 |
S01006549 | Hazlehead - 03 | 0.58 | 10 |
S01006572 | West End North - 02 | 0.58 | 10 |
S01006519 | Cults, Bieldside and Milltimber East - 02 | 0.57 | 9 |
S01006785 | Denmore - 01 | 0.57 | 10 |
S01006737 | Kingswells - 06 | 0.56 | 9 |
S01006512 | Culter - 07 | 0.55 | 9 |
S01006602 | Ferryhill South - 05 | 0.55 | 10 |
S01006592 | Ferryhill North - 02 | 0.55 | 10 |
S01006575 | West End South - 01 | 0.55 | 10 |
S01006559 | Midstocket - 02 | 0.55 | 10 |
S01006561 | Midstocket - 04 | 0.55 | 10 |
S01006540 | Braeside, Mannofield, Broomhill and Seafiel | 0.54 | 10 |
S01006574 | West End North - 04 | 0.54 | 10 |
S01006782 | Balgownie and Donmouth East - 02 | 0.53 | 9 |
S01006735 | Kingswells - 04 | 0.53 | 10 |
S01006594 | Ferryhill North - 04 | 0.51 | 10 |
S01006593 | Ferryhill North - 03 | 0.51 | 10 |
S01006774 | Oldmachar East - 07 | 0.50 | 10 |
S01006768 | Oldmachar East - 01 | 0.50 | 10 |
S01006613 | Cove South - 01 | 0.49 | 10 |
S01006518 | Cults, Bieldside and Milltimber East - 01 | 0.48 | 10 |
S01006615 | Cove South - 03 | 0.46 | 9 |
S01006521 | Cults, Bieldside and Milltimber East - 04 | 0.46 | 10 |
S01006516 | Cults, Bieldside and Milltimber West - 04 | 0.42 | 9 |
S01006671 | Old Aberdeen - 01 | 0.35 | 9 |
This analysis uses emergency admissions to non-psychiatric and non-obstetric NHS hospitals for the four-year period of financial years 2014-2015 to 2017-2018. Data are given for the 283 Scottish Government Data Zones in Aberdeen city (each with a population of about 750). Admission rates are indirectly age-and-sex standardised and given relative to the expected value for Scotland.
Data source: Scottish Government Index of Multiple Deprivation (data_zone and emerg variables) (https://www.gov.scot/collections/scottish-index-of-multiple-deprivation-2020/)
Analysis code: https://github.com/JessButler/emergency_admissions
Author: Jess Butler jessicabutler@abdn.ac.uk