Aberdeen areas with most people who can't speak English | ||||||
---|---|---|---|---|---|---|
Data zones with at least 5% of population who can't speak English | ||||||
Data Zone | Area | Population | Can't speak English (%) | ethnically Polish (%) | ethnically Asian (%) | ethnically African (%) |
S01006682 | Woodside - 02 | 940 | 6 | 22 | 3 | 3 |
S01006628 | Torry West - 05 | 1055 | 7 | 22 | 4 | 6 |
S01006627 | Torry West - 04 | 818 | 8 | 14 | 3 | 3 |
S01006626 | Torry West - 03 | 683 | 5 | 8 | 1 | 3 |
S01006625 | Torry West - 02 | 621 | 6 | 7 | 3 | 2 |
S01006634 | Torry East - 04 | 624 | 7 | 14 | 2 | 0 |
S01006632 | Torry East - 02 | 826 | 5 | 13 | 1 | 2 |
S01006680 | Tillydrone - 06 | 891 | 7 | 28 | 2 | 2 |
S01006694 | Stockethill - 01 | 896 | 6 | 2 | 2 | 2 |
S01006727 | Heathryfold and Middlefield - 02 | 1083 | 6 | 18 | 1 | 1 |
S01006726 | Heathryfold and Middlefield - 01 | 877 | 6 | 17 | 2 | 2 |
S01006551 | Hazlehead - 05 | 704 | 5 | 3 | 3 | 1 |
Aberdeenshire areas with most people who can't speak English | ||||||
---|---|---|---|---|---|---|
Data zones with at least 5% of population who can't speak English | ||||||
Data Zone | Area | Population | Can't speak English (%) | ethnically Polish (%) | ethnically Asian (%) | ethnically African (%) |
S01007126 | Fraserburgh Harbour and Broadsea - 02 | 933 | 9 | 12 | 1 | 1 |
S01007127 | Fraserburgh Harbour and Broadsea - 03 | 978 | 7 | 15 | 1 | 0 |
S01007082 | Peterhead Harbour - 02 | 500 | 7 | 2 | 0 | 0 |
S01007083 | Peterhead Harbour - 03 | 933 | 6 | 3 | 1 | 0 |
S01007085 | Peterhead Harbour - 05 | 750 | 7 | 3 | 1 | 0 |
S01007086 | Peterhead Harbour - 06 | 1181 | 5 | 9 | 3 | 0 |
S01007087 | Peterhead Harbour - 07 | 828 | 8 | 7 | 1 | 0 |
S01007019 | Turriff - 03 | 674 | 6 | 8 | 2 | 0 |
Moray areas with most people who can't speak English | ||||||
---|---|---|---|---|---|---|
Data zones with at least 5% of population who can't speak English | ||||||
Data Zone | Area | Population | Can't speak English (%) | ethnically Polish (%) | ethnically Asian (%) | ethnically African (%) |
S01011082 | Buckie West and Mains of Buckie - 05 | 525 | 5 | 1 | 0 | 0 |
English skills and ethnicity data from 2011 Scotland Census https://www.scotlandscensus.gov.uk/ods-web/data-warehouse.html
English skills from file QS213SC, Ethnicity from file KS201SC
Map shapefiles from https://data.gov.uk/dataset/ab9f1f20-3b7f-4efa-9bd2-239acf63b540/data-zone-boundaries-2011
Code and data at https://github.com/JessButler/language