Most overcrowded | |||
---|---|---|---|
Areas with at least 30% living in overcrowded homes | |||
Data Zone | Area | Population | Overcrowded (%) |
S01006588 | City Centre East | 626 | 35 |
S01006658 | Froghall, Powis and Sunnybank | 1204 | 33 |
S01006660 | Froghall, Powis and Sunnybank | 505 | 34 |
S01006665 | Froghall, Powis and Sunnybank | 773 | 31 |
S01006648 | George Street | 1751 | 30 |
S01006650 | George Street | 801 | 31 |
S01006651 | George Street | 677 | 31 |
S01006641 | Hanover North | 1044 | 30 |
S01006565 | Rosemount | 1000 | 33 |
S01006627 | Torry West | 818 | 38 |
S01006628 | Torry West | 1055 | 38 |
Overcrowding measure from National Records Scotland 2011 Census
Data from https://www.gov.scot/collections/scottish-index-of-multiple-deprivation-2020/
Map shapefiles from https://simd.scot