Neighbourhoods

Column

This map shows Aberdeen’s Priority Neighbourhoods.

The Community Empowerment Act gives support to neighbourhoods where people have poor outcomes due to socio-economic disadvantage.

This website shows which Priority Neighbourhoods need support for

  • central heating
  • overcrowded homes
  • lone parents
  • recent immigrants
  • young people not in education, employment, or training
  • hospitalisations

See the menu above for more information about Priority Neighbourhoods.

Column

Deprivation

Row

The Scottish Government measures disadvantage with a score called the Scottish Index of Multiple Deprivation. This score is created using data from 40 measures of health, education, crime, housing, and income.

This table shows all of the Aberdeen Priority Neighbourhoods with their total disadvantage score.

Woodside (zone 4) is the most disadvantaged in Aberdeen, with a score of 97. A score of 97 means this Woodside neighbourhood is more disadvantaged than 97% of Scotland.

The dark red and orange areas are the priority neighbourhoods with the most disadvantage overall.

Row

Priority Neighbourhoods
ordered by most disadvantaged overall
Data Zone Name Population deprivation percentile in Scotland
S01006684 Woodside - 04 703 97
S01006634 Torry East - 04 624 94
S01006667 Seaton - 02 750 93
S01006724 Northfield - 06 987 92
S01006633 Torry East - 03 660 91
S01006636 Torry East - 06 798 90
S01006677 Tillydrone - 03 724 90
S01006704 Mastrick - 04 552 90
S01006727 Heathryfold and Middlefield - 02 1083 90
S01006645 George Street - 01 688 86
S01006666 Seaton - 01 1001 86
S01006698 Stockethill - 05 783 86
S01006629 Torry West - 06 872 85
S01006676 Tillydrone - 02 734 85
S01006707 Mastrick - 07 693 85
S01006726 Heathryfold and Middlefield - 01 877 85
S01006729 Heathryfold and Middlefield - 04 874 84
S01006627 Torry West - 04 818 83
S01006631 Torry East - 01 1047 83
S01006654 Ashgrove - 02 877 83
S01006685 Woodside - 05 671 83
S01006694 Stockethill - 01 896 83
S01006626 Torry West - 03 683 82
S01006632 Torry East - 02 826 82
S01006731 Heathryfold and Middlefield - 06 534 82
S01006603 Kincorth, Leggart and Nigg North - 01 803 81
S01006680 Tillydrone - 06 891 81
S01006701 Mastrick - 01 672 81
S01006630 Torry West - 07 652 80
S01006715 Cummings Park - 02 610 80
S01006635 Torry East - 05 627 79
S01006675 Tillydrone - 01 915 79
S01006682 Woodside - 02 940 78
S01006725 Northfield - 07 651 78
S01006678 Tillydrone - 04 1690 77
S01006683 Woodside - 03 930 77
S01006681 Woodside - 01 773 76
S01006605 Kincorth, Leggart and Nigg North - 03 781 75
S01006716 Cummings Park - 03 594 75
S01006717 Cummings Park - 04 967 74
S01006703 Mastrick - 03 658 73
S01006719 Northfield - 01 898 73
S01006705 Mastrick - 05 754 72
S01006718 Cummings Park - 05 603 72
S01006720 Northfield - 02 568 72
S01006624 Torry West - 01 771 71
S01006721 Northfield - 03 942 71
S01006651 George Street - 07 677 70
S01006696 Stockethill - 03 804 70
S01006697 Stockethill - 04 917 70
S01006628 Torry West - 05 1055 69
S01006723 Northfield - 05 654 69
S01006649 George Street - 05 954 67
S01006610 Kincorth, Leggart and Nigg South - 03 431 66
S01006706 Mastrick - 06 608 65
S01006714 Cummings Park - 01 731 64
S01006650 George Street - 06 801 63
S01006657 Ashgrove - 05 525 63
S01006695 Stockethill - 02 732 63
S01006700 Stockethill - 07 833 63
S01006728 Heathryfold and Middlefield - 03 765 62
S01006730 Heathryfold and Middlefield - 05 766 62
S01006669 Seaton - 04 965 61
S01006611 Kincorth, Leggart and Nigg South - 04 906 58
S01006647 George Street - 03 625 58
S01006722 Northfield - 04 692 57
S01006604 Kincorth, Leggart and Nigg North - 02 653 56
S01006609 Kincorth, Leggart and Nigg South - 02 1054 56
S01006607 Kincorth, Leggart and Nigg North - 05 919 55
S01006625 Torry West - 02 621 55
S01006656 Ashgrove - 04 980 52
S01006648 George Street - 04 1751 50
S01006655 Ashgrove - 03 809 48
S01006702 Mastrick - 02 780 48
S01006646 George Street - 02 861 45
S01006670 Seaton - 05 857 43
S01006606 Kincorth, Leggart and Nigg North - 04 794 41
S01006668 Seaton - 03 902 37
S01006612 Kincorth, Leggart and Nigg South - 05 858 35
S01006699 Stockethill - 06 500 28
S01006652 George Street - 08 744 22
S01006653 Ashgrove - 01 545 22
S01006679 Tillydrone - 05 614 19

Housing

Row

Here are two measures of housing quality in Priority Neighbourhoods

  • How many people have no central heating?

  • How many people live in overcrowded homes?

Row

Red areas have more people living without central heating than 95% of Scotland.

Priority Neighbourhoods
ordered by most living without central heating
Data Zone Name Population % no central heat
S01006628 Torry West - 05 1055 10
S01006624 Torry West - 01 771 9
S01006646 George Street - 02 861 8
S01006648 George Street - 04 1751 8
S01006667 Seaton - 02 750 8
S01006650 George Street - 06 801 7
S01006651 George Street - 07 677 6
S01006657 Ashgrove - 05 525 6
S01006627 Torry West - 04 818 5
S01006647 George Street - 03 625 5
S01006666 Seaton - 01 1001 5
S01006631 Torry East - 01 1047 4
S01006645 George Street - 01 688 4
S01006652 George Street - 08 744 4
S01006656 Ashgrove - 04 980 4
S01006670 Seaton - 05 857 4
S01006668 Seaton - 03 902 3
S01006669 Seaton - 04 965 3
S01006681 Woodside - 01 773 3
S01006684 Woodside - 04 703 3
S01006685 Woodside - 05 671 3
S01006706 Mastrick - 06 608 3
S01006634 Torry East - 04 624 2
S01006635 Torry East - 05 627 2
S01006649 George Street - 05 954 2
S01006677 Tillydrone - 03 724 2
S01006679 Tillydrone - 05 614 2
S01006680 Tillydrone - 06 891 2
S01006682 Woodside - 02 940 2
S01006683 Woodside - 03 930 2
S01006694 Stockethill - 01 896 2
S01006698 Stockethill - 05 783 2
S01006716 Cummings Park - 03 594 2
S01006720 Northfield - 02 568 2
S01006724 Northfield - 06 987 2
S01006727 Heathryfold and Middlefield - 02 1083 2
S01006730 Heathryfold and Middlefield - 05 766 2
S01006603 Kincorth, Leggart and Nigg North - 01 803 1
S01006604 Kincorth, Leggart and Nigg North - 02 653 1
S01006605 Kincorth, Leggart and Nigg North - 03 781 1
S01006606 Kincorth, Leggart and Nigg North - 04 794 1
S01006610 Kincorth, Leggart and Nigg South - 03 431 1
S01006611 Kincorth, Leggart and Nigg South - 04 906 1
S01006612 Kincorth, Leggart and Nigg South - 05 858 1
S01006626 Torry West - 03 683 1
S01006630 Torry West - 07 652 1
S01006632 Torry East - 02 826 1
S01006633 Torry East - 03 660 1
S01006636 Torry East - 06 798 1
S01006653 Ashgrove - 01 545 1
S01006654 Ashgrove - 02 877 1
S01006655 Ashgrove - 03 809 1
S01006675 Tillydrone - 01 915 1
S01006676 Tillydrone - 02 734 1
S01006678 Tillydrone - 04 1690 1
S01006695 Stockethill - 02 732 1
S01006696 Stockethill - 03 804 1
S01006697 Stockethill - 04 917 1
S01006699 Stockethill - 06 500 1
S01006700 Stockethill - 07 833 1
S01006703 Mastrick - 03 658 1
S01006705 Mastrick - 05 754 1
S01006707 Mastrick - 07 693 1
S01006717 Cummings Park - 04 967 1
S01006719 Northfield - 01 898 1
S01006721 Northfield - 03 942 1
S01006723 Northfield - 05 654 1
S01006728 Heathryfold and Middlefield - 03 765 1
S01006731 Heathryfold and Middlefield - 06 534 1
S01006607 Kincorth, Leggart and Nigg North - 05 919 0
S01006609 Kincorth, Leggart and Nigg South - 02 1054 0
S01006625 Torry West - 02 621 0
S01006629 Torry West - 06 872 0
S01006701 Mastrick - 01 672 0
S01006702 Mastrick - 02 780 0
S01006704 Mastrick - 04 552 0
S01006714 Cummings Park - 01 731 0
S01006715 Cummings Park - 02 610 0
S01006718 Cummings Park - 05 603 0
S01006722 Northfield - 04 692 0
S01006725 Northfield - 07 651 0
S01006726 Heathryfold and Middlefield - 01 877 0
S01006729 Heathryfold and Middlefield - 04 874 0

Row

Red areas have more people living in overcrowded homes than 97% of Scotland.

Priority Neighbourhoods
ordered by most living in overcrowded homes
Data Zone Name Population % living overcrowded
S01006627 Torry West - 04 818 38
S01006628 Torry West - 05 1055 38
S01006650 George Street - 06 801 31
S01006651 George Street - 07 677 31
S01006648 George Street - 04 1751 30
S01006624 Torry West - 01 771 29
S01006726 Heathryfold and Middlefield - 01 877 29
S01006646 George Street - 02 861 28
S01006668 Seaton - 03 902 28
S01006724 Northfield - 06 987 28
S01006670 Seaton - 05 857 27
S01006657 Ashgrove - 05 525 26
S01006684 Woodside - 04 703 24
S01006701 Mastrick - 01 672 24
S01006727 Heathryfold and Middlefield - 02 1083 24
S01006729 Heathryfold and Middlefield - 04 874 24
S01006626 Torry West - 03 683 23
S01006633 Torry East - 03 660 23
S01006649 George Street - 05 954 23
S01006682 Woodside - 02 940 23
S01006696 Stockethill - 03 804 23
S01006629 Torry West - 06 872 22
S01006632 Torry East - 02 826 22
S01006635 Torry East - 05 627 22
S01006652 George Street - 08 744 22
S01006667 Seaton - 02 750 22
S01006669 Seaton - 04 965 22
S01006676 Tillydrone - 02 734 22
S01006683 Woodside - 03 930 22
S01006715 Cummings Park - 02 610 22
S01006636 Torry East - 06 798 21
S01006647 George Street - 03 625 21
S01006681 Woodside - 01 773 21
S01006666 Seaton - 01 1001 20
S01006699 Stockethill - 06 500 20
S01006703 Mastrick - 03 658 20
S01006704 Mastrick - 04 552 20
S01006630 Torry West - 07 652 19
S01006631 Torry East - 01 1047 19
S01006634 Torry East - 04 624 19
S01006645 George Street - 01 688 19
S01006654 Ashgrove - 02 877 19
S01006656 Ashgrove - 04 980 19
S01006680 Tillydrone - 06 891 19
S01006720 Northfield - 02 568 19
S01006722 Northfield - 04 692 19
S01006731 Heathryfold and Middlefield - 06 534 19
S01006677 Tillydrone - 03 724 18
S01006678 Tillydrone - 04 1690 18
S01006685 Woodside - 05 671 18
S01006698 Stockethill - 05 783 18
S01006702 Mastrick - 02 780 18
S01006718 Cummings Park - 05 603 18
S01006607 Kincorth, Leggart and Nigg North - 05 919 17
S01006625 Torry West - 02 621 17
S01006675 Tillydrone - 01 915 17
S01006706 Mastrick - 06 608 17
S01006707 Mastrick - 07 693 17
S01006717 Cummings Park - 04 967 17
S01006719 Northfield - 01 898 17
S01006725 Northfield - 07 651 17
S01006655 Ashgrove - 03 809 16
S01006721 Northfield - 03 942 16
S01006609 Kincorth, Leggart and Nigg South - 02 1054 15
S01006611 Kincorth, Leggart and Nigg South - 04 906 15
S01006697 Stockethill - 04 917 15
S01006700 Stockethill - 07 833 15
S01006730 Heathryfold and Middlefield - 05 766 15
S01006603 Kincorth, Leggart and Nigg North - 01 803 14
S01006605 Kincorth, Leggart and Nigg North - 03 781 14
S01006610 Kincorth, Leggart and Nigg South - 03 431 14
S01006705 Mastrick - 05 754 14
S01006716 Cummings Park - 03 594 14
S01006723 Northfield - 05 654 14
S01006728 Heathryfold and Middlefield - 03 765 14
S01006604 Kincorth, Leggart and Nigg North - 02 653 13
S01006714 Cummings Park - 01 731 13
S01006653 Ashgrove - 01 545 12
S01006694 Stockethill - 01 896 12
S01006606 Kincorth, Leggart and Nigg North - 04 794 9
S01006679 Tillydrone - 05 614 9
S01006695 Stockethill - 02 732 8
S01006612 Kincorth, Leggart and Nigg South - 05 858 7

Children

Row

Here are three measures of children’s wellbeing in Priority Neighbourhoods

  • How many people live in lone parent households?

  • How many young people (aged 16 to 19) are not in education, employment, or training?

  • Which areas have the most children under age 5?

Row

Red areas have more people living in lone parent households than 90% of Scotland.

Priority Neighbourhoods with most lone parents
ordered by most people living in lone-parent households
Data Zone Name Population % living lone parent household
S01006724 Northfield - 06 987 28
S01006726 Heathryfold and Middlefield - 01 877 28
S01006634 Torry East - 04 624 27
S01006630 Torry West - 07 652 25
S01006729 Heathryfold and Middlefield - 04 874 25
S01006701 Mastrick - 01 672 24
S01006715 Cummings Park - 02 610 24
S01006629 Torry West - 06 872 23
S01006675 Tillydrone - 01 915 23
S01006707 Mastrick - 07 693 23
S01006605 Kincorth, Leggart and Nigg North - 03 781 22
S01006704 Mastrick - 04 552 21
S01006633 Torry East - 03 660 20
S01006722 Northfield - 04 692 20
S01006727 Heathryfold and Middlefield - 02 1083 20
S01006728 Heathryfold and Middlefield - 03 765 20
S01006610 Kincorth, Leggart and Nigg South - 03 431 19
S01006626 Torry West - 03 683 19
S01006636 Torry East - 06 798 19
S01006680 Tillydrone - 06 891 19
S01006609 Kincorth, Leggart and Nigg South - 02 1054 18
S01006632 Torry East - 02 826 18
S01006647 George Street - 03 625 18
S01006696 Stockethill - 03 804 18
S01006703 Mastrick - 03 658 18
S01006706 Mastrick - 06 608 18
S01006716 Cummings Park - 03 594 18
S01006718 Cummings Park - 05 603 18
S01006611 Kincorth, Leggart and Nigg South - 04 906 17
S01006645 George Street - 01 688 17
S01006682 Woodside - 02 940 17
S01006697 Stockethill - 04 917 17
S01006720 Northfield - 02 568 17
S01006721 Northfield - 03 942 17
S01006654 Ashgrove - 02 877 16
S01006678 Tillydrone - 04 1690 16
S01006694 Stockethill - 01 896 16
S01006717 Cummings Park - 04 967 16
S01006719 Northfield - 01 898 16
S01006723 Northfield - 05 654 16
S01006603 Kincorth, Leggart and Nigg North - 01 803 15
S01006666 Seaton - 01 1001 15
S01006683 Woodside - 03 930 15
S01006705 Mastrick - 05 754 15
S01006607 Kincorth, Leggart and Nigg North - 05 919 14
S01006631 Torry East - 01 1047 14
S01006635 Torry East - 05 627 14
S01006731 Heathryfold and Middlefield - 06 534 14
S01006625 Torry West - 02 621 13
S01006676 Tillydrone - 02 734 13
S01006685 Woodside - 05 671 13
S01006667 Seaton - 02 750 12
S01006677 Tillydrone - 03 724 12
S01006702 Mastrick - 02 780 12
S01006730 Heathryfold and Middlefield - 05 766 12
S01006695 Stockethill - 02 732 11
S01006699 Stockethill - 06 500 11
S01006714 Cummings Park - 01 731 11
S01006725 Northfield - 07 651 11
S01006612 Kincorth, Leggart and Nigg South - 05 858 10
S01006681 Woodside - 01 773 10
S01006684 Woodside - 04 703 10
S01006698 Stockethill - 05 783 10
S01006604 Kincorth, Leggart and Nigg North - 02 653 9
S01006627 Torry West - 04 818 9
S01006656 Ashgrove - 04 980 9
S01006700 Stockethill - 07 833 9
S01006606 Kincorth, Leggart and Nigg North - 04 794 8
S01006657 Ashgrove - 05 525 7
S01006624 Torry West - 01 771 6
S01006668 Seaton - 03 902 6
S01006679 Tillydrone - 05 614 6
S01006628 Torry West - 05 1055 5
S01006649 George Street - 05 954 5
S01006655 Ashgrove - 03 809 5
S01006669 Seaton - 04 965 5
S01006670 Seaton - 05 857 5
S01006648 George Street - 04 1751 4
S01006646 George Street - 02 861 3
S01006650 George Street - 06 801 3
S01006651 George Street - 07 677 3
S01006652 George Street - 08 744 3
S01006653 Ashgrove - 01 545 3

Row

Red areas have more young people (aged 16 to 19) not in education, employment, or training than 98% of Scotland.

Priority Neighbourhoods
ordered by most 16 to 19 year olds not in education, employment, or training
Data Zone Name Population % not in education, employment, training
S01006668 Seaton - 03 902 21
S01006627 Torry West - 04 818 20
S01006650 George Street - 06 801 20
S01006680 Tillydrone - 06 891 19
S01006667 Seaton - 02 750 18
S01006628 Torry West - 05 1055 17
S01006684 Woodside - 04 703 16
S01006624 Torry West - 01 771 13
S01006646 George Street - 02 861 13
S01006724 Northfield - 06 987 13
S01006648 George Street - 04 1751 12
S01006654 Ashgrove - 02 877 12
S01006675 Tillydrone - 01 915 12
S01006685 Woodside - 05 671 11
S01006707 Mastrick - 07 693 11
S01006725 Northfield - 07 651 11
S01006731 Heathryfold and Middlefield - 06 534 11
S01006717 Cummings Park - 04 967 10
S01006632 Torry East - 02 826 9
S01006678 Tillydrone - 04 1690 9
S01006683 Woodside - 03 930 9
S01006696 Stockethill - 03 804 9
S01006705 Mastrick - 05 754 9
S01006715 Cummings Park - 02 610 9
S01006723 Northfield - 05 654 9
S01006603 Kincorth, Leggart and Nigg North - 01 803 8
S01006604 Kincorth, Leggart and Nigg North - 02 653 8
S01006630 Torry West - 07 652 8
S01006634 Torry East - 04 624 8
S01006682 Woodside - 02 940 8
S01006702 Mastrick - 02 780 8
S01006719 Northfield - 01 898 8
S01006726 Heathryfold and Middlefield - 01 877 8
S01006727 Heathryfold and Middlefield - 02 1083 8
S01006636 Torry East - 06 798 7
S01006645 George Street - 01 688 7
S01006677 Tillydrone - 03 724 7
S01006728 Heathryfold and Middlefield - 03 765 7
S01006607 Kincorth, Leggart and Nigg North - 05 919 6
S01006629 Torry West - 06 872 6
S01006657 Ashgrove - 05 525 6
S01006681 Woodside - 01 773 6
S01006706 Mastrick - 06 608 6
S01006729 Heathryfold and Middlefield - 04 874 6
S01006609 Kincorth, Leggart and Nigg South - 02 1054 5
S01006626 Torry West - 03 683 5
S01006631 Torry East - 01 1047 5
S01006633 Torry East - 03 660 5
S01006605 Kincorth, Leggart and Nigg North - 03 781 4
S01006647 George Street - 03 625 4
S01006649 George Street - 05 954 4
S01006651 George Street - 07 677 4
S01006666 Seaton - 01 1001 4
S01006694 Stockethill - 01 896 4
S01006700 Stockethill - 07 833 4
S01006703 Mastrick - 03 658 4
S01006704 Mastrick - 04 552 4
S01006716 Cummings Park - 03 594 4
S01006718 Cummings Park - 05 603 4
S01006720 Northfield - 02 568 4
S01006635 Torry East - 05 627 3
S01006655 Ashgrove - 03 809 3
S01006679 Tillydrone - 05 614 3
S01006699 Stockethill - 06 500 3
S01006714 Cummings Park - 01 731 3
S01006721 Northfield - 03 942 3
S01006722 Northfield - 04 692 3
S01006606 Kincorth, Leggart and Nigg North - 04 794 2
S01006612 Kincorth, Leggart and Nigg South - 05 858 2
S01006656 Ashgrove - 04 980 2
S01006676 Tillydrone - 02 734 2
S01006701 Mastrick - 01 672 2
S01006730 Heathryfold and Middlefield - 05 766 2
S01006697 Stockethill - 04 917 1
S01006698 Stockethill - 05 783 1
S01006610 Kincorth, Leggart and Nigg South - 03 431 0
S01006611 Kincorth, Leggart and Nigg South - 04 906 0
S01006625 Torry West - 02 621 0
S01006652 George Street - 08 744 0
S01006653 Ashgrove - 01 545 0
S01006669 Seaton - 04 965 0
S01006670 Seaton - 05 857 0
S01006695 Stockethill - 02 732 0

Row

Red areas have more children under age 5 than 95% of Scotland.

Priority Neighbourhoods
ordered by most under age 5
Data Zone Name Population % under age 5
S01006675 Tillydrone - 01 915 12
S01006680 Tillydrone - 06 891 11
S01006636 Torry East - 06 798 10
S01006645 George Street - 01 688 9
S01006676 Tillydrone - 02 734 9
S01006678 Tillydrone - 04 1690 9
S01006683 Woodside - 03 930 9
S01006724 Northfield - 06 987 9
S01006726 Heathryfold and Middlefield - 01 877 9
S01006728 Heathryfold and Middlefield - 03 765 9
S01006605 Kincorth, Leggart and Nigg North - 03 781 8
S01006632 Torry East - 02 826 8
S01006634 Torry East - 04 624 8
S01006666 Seaton - 01 1001 8
S01006704 Mastrick - 04 552 8
S01006706 Mastrick - 06 608 8
S01006727 Heathryfold and Middlefield - 02 1083 8
S01006729 Heathryfold and Middlefield - 04 874 8
S01006628 Torry West - 05 1055 7
S01006629 Torry West - 06 872 7
S01006630 Torry West - 07 652 7
S01006635 Torry East - 05 627 7
S01006682 Woodside - 02 940 7
S01006694 Stockethill - 01 896 7
S01006703 Mastrick - 03 658 7
S01006707 Mastrick - 07 693 7
S01006715 Cummings Park - 02 610 7
S01006719 Northfield - 01 898 7
S01006725 Northfield - 07 651 7
S01006603 Kincorth, Leggart and Nigg North - 01 803 6
S01006607 Kincorth, Leggart and Nigg North - 05 919 6
S01006611 Kincorth, Leggart and Nigg South - 04 906 6
S01006627 Torry West - 04 818 6
S01006633 Torry East - 03 660 6
S01006647 George Street - 03 625 6
S01006677 Tillydrone - 03 724 6
S01006679 Tillydrone - 05 614 6
S01006684 Woodside - 04 703 6
S01006685 Woodside - 05 671 6
S01006701 Mastrick - 01 672 6
S01006702 Mastrick - 02 780 6
S01006717 Cummings Park - 04 967 6
S01006720 Northfield - 02 568 6
S01006721 Northfield - 03 942 6
S01006722 Northfield - 04 692 6
S01006723 Northfield - 05 654 6
S01006609 Kincorth, Leggart and Nigg South - 02 1054 5
S01006610 Kincorth, Leggart and Nigg South - 03 431 5
S01006625 Torry West - 02 621 5
S01006626 Torry West - 03 683 5
S01006654 Ashgrove - 02 877 5
S01006656 Ashgrove - 04 980 5
S01006657 Ashgrove - 05 525 5
S01006667 Seaton - 02 750 5
S01006696 Stockethill - 03 804 5
S01006697 Stockethill - 04 917 5
S01006698 Stockethill - 05 783 5
S01006699 Stockethill - 06 500 5
S01006705 Mastrick - 05 754 5
S01006714 Cummings Park - 01 731 5
S01006716 Cummings Park - 03 594 5
S01006730 Heathryfold and Middlefield - 05 766 5
S01006731 Heathryfold and Middlefield - 06 534 5
S01006604 Kincorth, Leggart and Nigg North - 02 653 4
S01006606 Kincorth, Leggart and Nigg North - 04 794 4
S01006612 Kincorth, Leggart and Nigg South - 05 858 4
S01006631 Torry East - 01 1047 4
S01006649 George Street - 05 954 4
S01006653 Ashgrove - 01 545 4
S01006655 Ashgrove - 03 809 4
S01006681 Woodside - 01 773 4
S01006695 Stockethill - 02 732 4
S01006718 Cummings Park - 05 603 4
S01006624 Torry West - 01 771 3
S01006669 Seaton - 04 965 3
S01006700 Stockethill - 07 833 3
S01006648 George Street - 04 1751 2
S01006650 George Street - 06 801 2
S01006652 George Street - 08 744 2
S01006668 Seaton - 03 902 2
S01006670 Seaton - 05 857 2
S01006646 George Street - 02 861 1
S01006651 George Street - 07 677 1

Immigration

Row

Here are two measures of immigration and ethnicity in Priority Neighbourhoods

  • How many people have recently immigrated into the UK?

  • How many people are from minority ethnic backgrounds?

Row

Red areas have more new immigrants (people moving to the UK in the last 2 years) than 98% of Scotland.

Priority Neighbourhoods
ordered by most new immigrants to UK
Data Zone Name Population % immigrated in last 2 years
S01006669 Seaton - 04 965 23
S01006646 George Street - 02 861 20
S01006648 George Street - 04 1751 18
S01006628 Torry West - 05 1055 16
S01006627 Torry West - 04 818 15
S01006651 George Street - 07 677 14
S01006650 George Street - 06 801 12
S01006657 Ashgrove - 05 525 10
S01006670 Seaton - 05 857 10
S01006682 Woodside - 02 940 10
S01006668 Seaton - 03 902 9
S01006649 George Street - 05 954 8
S01006656 Ashgrove - 04 980 8
S01006683 Woodside - 03 930 8
S01006624 Torry West - 01 771 7
S01006653 Ashgrove - 01 545 7
S01006676 Tillydrone - 02 734 7
S01006677 Tillydrone - 03 724 7
S01006699 Stockethill - 06 500 7
S01006700 Stockethill - 07 833 7
S01006652 George Street - 08 744 6
S01006678 Tillydrone - 04 1690 6
S01006696 Stockethill - 03 804 6
S01006726 Heathryfold and Middlefield - 01 877 6
S01006625 Torry West - 02 621 5
S01006645 George Street - 01 688 5
S01006647 George Street - 03 625 5
S01006655 Ashgrove - 03 809 5
S01006684 Woodside - 04 703 5
S01006698 Stockethill - 05 783 5
S01006626 Torry West - 03 683 4
S01006632 Torry East - 02 826 4
S01006654 Ashgrove - 02 877 4
S01006666 Seaton - 01 1001 4
S01006667 Seaton - 02 750 4
S01006675 Tillydrone - 01 915 4
S01006680 Tillydrone - 06 891 4
S01006697 Stockethill - 04 917 4
S01006629 Torry West - 06 872 3
S01006635 Torry East - 05 627 3
S01006685 Woodside - 05 671 3
S01006703 Mastrick - 03 658 3
S01006718 Cummings Park - 05 603 3
S01006729 Heathryfold and Middlefield - 04 874 3
S01006603 Kincorth, Leggart and Nigg North - 01 803 2
S01006606 Kincorth, Leggart and Nigg North - 04 794 2
S01006630 Torry West - 07 652 2
S01006631 Torry East - 01 1047 2
S01006633 Torry East - 03 660 2
S01006634 Torry East - 04 624 2
S01006636 Torry East - 06 798 2
S01006679 Tillydrone - 05 614 2
S01006694 Stockethill - 01 896 2
S01006695 Stockethill - 02 732 2
S01006705 Mastrick - 05 754 2
S01006715 Cummings Park - 02 610 2
S01006720 Northfield - 02 568 2
S01006722 Northfield - 04 692 2
S01006727 Heathryfold and Middlefield - 02 1083 2
S01006728 Heathryfold and Middlefield - 03 765 2
S01006730 Heathryfold and Middlefield - 05 766 2
S01006604 Kincorth, Leggart and Nigg North - 02 653 1
S01006605 Kincorth, Leggart and Nigg North - 03 781 1
S01006609 Kincorth, Leggart and Nigg South - 02 1054 1
S01006612 Kincorth, Leggart and Nigg South - 05 858 1
S01006681 Woodside - 01 773 1
S01006701 Mastrick - 01 672 1
S01006704 Mastrick - 04 552 1
S01006706 Mastrick - 06 608 1
S01006707 Mastrick - 07 693 1
S01006714 Cummings Park - 01 731 1
S01006716 Cummings Park - 03 594 1
S01006717 Cummings Park - 04 967 1
S01006719 Northfield - 01 898 1
S01006721 Northfield - 03 942 1
S01006723 Northfield - 05 654 1
S01006724 Northfield - 06 987 1
S01006607 Kincorth, Leggart and Nigg North - 05 919 0
S01006610 Kincorth, Leggart and Nigg South - 03 431 0
S01006611 Kincorth, Leggart and Nigg South - 04 906 0
S01006702 Mastrick - 02 780 0
S01006725 Northfield - 07 651 0
S01006731 Heathryfold and Middlefield - 06 534 0

Row

Red areas have more people of minority ethnic backgrounds than 97% of Scotland.

Priority Neighbourhoods
ordered by most people of minority ethnic backgrounds
Data Zone Name Population % minority ethnic background
S01006669 Seaton - 04 965 19
S01006646 George Street - 02 861 18
S01006650 George Street - 06 801 18
S01006651 George Street - 07 677 18
S01006653 Ashgrove - 01 545 18
S01006649 George Street - 05 954 16
S01006652 George Street - 08 744 16
S01006656 Ashgrove - 04 980 16
S01006657 Ashgrove - 05 525 16
S01006668 Seaton - 03 902 16
S01006648 George Street - 04 1751 15
S01006699 Stockethill - 06 500 14
S01006695 Stockethill - 02 732 13
S01006696 Stockethill - 03 804 13
S01006703 Mastrick - 03 658 13
S01006628 Torry West - 05 1055 12
S01006647 George Street - 03 625 12
S01006670 Seaton - 05 857 12
S01006676 Tillydrone - 02 734 12
S01006645 George Street - 01 688 11
S01006655 Ashgrove - 03 809 11
S01006684 Woodside - 04 703 11
S01006654 Ashgrove - 02 877 10
S01006667 Seaton - 02 750 10
S01006677 Tillydrone - 03 724 10
S01006683 Woodside - 03 930 10
S01006697 Stockethill - 04 917 10
S01006698 Stockethill - 05 783 10
S01006730 Heathryfold and Middlefield - 05 766 10
S01006675 Tillydrone - 01 915 9
S01006682 Woodside - 02 940 9
S01006666 Seaton - 01 1001 8
S01006700 Stockethill - 07 833 8
S01006707 Mastrick - 07 693 8
S01006728 Heathryfold and Middlefield - 03 765 8
S01006627 Torry West - 04 818 7
S01006680 Tillydrone - 06 891 7
S01006685 Woodside - 05 671 7
S01006706 Mastrick - 06 608 7
S01006718 Cummings Park - 05 603 7
S01006720 Northfield - 02 568 7
S01006722 Northfield - 04 692 7
S01006729 Heathryfold and Middlefield - 04 874 7
S01006606 Kincorth, Leggart and Nigg North - 04 794 6
S01006678 Tillydrone - 04 1690 6
S01006715 Cummings Park - 02 610 6
S01006716 Cummings Park - 03 594 6
S01006611 Kincorth, Leggart and Nigg South - 04 906 5
S01006624 Torry West - 01 771 5
S01006625 Torry West - 02 621 5
S01006629 Torry West - 06 872 5
S01006633 Torry East - 03 660 5
S01006635 Torry East - 05 627 5
S01006679 Tillydrone - 05 614 5
S01006681 Woodside - 01 773 5
S01006694 Stockethill - 01 896 5
S01006701 Mastrick - 01 672 5
S01006717 Cummings Park - 04 967 5
S01006719 Northfield - 01 898 5
S01006724 Northfield - 06 987 5
S01006604 Kincorth, Leggart and Nigg North - 02 653 4
S01006605 Kincorth, Leggart and Nigg North - 03 781 4
S01006610 Kincorth, Leggart and Nigg South - 03 431 4
S01006612 Kincorth, Leggart and Nigg South - 05 858 4
S01006631 Torry East - 01 1047 4
S01006632 Torry East - 02 826 4
S01006636 Torry East - 06 798 4
S01006702 Mastrick - 02 780 4
S01006714 Cummings Park - 01 731 4
S01006721 Northfield - 03 942 4
S01006726 Heathryfold and Middlefield - 01 877 4
S01006603 Kincorth, Leggart and Nigg North - 01 803 3
S01006626 Torry West - 03 683 3
S01006634 Torry East - 04 624 3
