Areas by Scottish Index of Multiple Deprivation

Row

Shetland areas by most vulnerable
Data zones by Scottish Index of Multiple Deprivation decile (lower = more deprived)
Data Zone Name Population SIMD Decile
S01012401 Lerwick North - 07 719 3
S01012394 Lerwick South - 04 664 4
S01012400 Lerwick North - 06 535 5
S01012414 North and East Isles - 02 700 5
S01012411 North Mainland - 02 868 5
S01012404 Central Shetland - 03 937 6
S01012409 East and West Mainland - 04 686 6
S01012397 Lerwick North - 03 799 6
S01012398 Lerwick North - 04 806 6
S01012413 North and East Isles - 01 939 6
S01012416 North and East Isles - 04 506 6
S01012412 North Mainland - 03 648 6
S01012387 Shetland South - 01 910 6
S01012402 Central Shetland - 01 666 7
S01012403 Central Shetland - 02 1025 7
S01012406 East and West Mainland - 01 661 7
S01012408 East and West Mainland - 03 659 7
S01012395 Lerwick North - 01 568 7
S01012396 Lerwick North - 02 600 7
S01012399 Lerwick North - 05 592 7
S01012392 Lerwick South - 02 811 7
S01012393 Lerwick South - 03 817 7
S01012388 Shetland South - 02 732 7
S01012389 Shetland South - 03 951 7
S01012390 Shetland South - 04 787 7
S01012405 Central Shetland - 04 797 8
S01012407 East and West Mainland - 02 882 8
S01012391 Lerwick South - 01 1112 8
S01012415 North and East Isles - 03 598 8
S01012410 North Mainland - 01 1105 8

Data

Row

Sources