Aberdeen areas by Scottish Index of Multiple Deprivation | ||||
---|---|---|---|---|
Data zones with SIMD score in the most deprived 20% of Scotland | ||||
Data Zone | Name | Population | SIMD Decile | Rank in Scotland |
S01006684 | Woodside - 04 | 703 | 1 | 268 |
S01006634 | Torry East - 04 | 624 | 1 | 417 |
S01006667 | Seaton - 02 | 750 | 1 | 552 |
S01006724 | Northfield - 06 | 987 | 1 | 616 |
S01006633 | Torry East - 03 | 660 | 1 | 657 |
S01006727 | Heathryfold and Middlefield - 02 | 1083 | 2 | 721 |
S01006704 | Mastrick - 04 | 552 | 2 | 725 |
S01006677 | Tillydrone - 03 | 724 | 2 | 753 |
S01006636 | Torry East - 06 | 798 | 2 | 754 |
S01006666 | Seaton - 01 | 1001 | 2 | 973 |
S01006698 | Stockethill - 05 | 783 | 2 | 982 |
S01006645 | George Street - 01 | 688 | 2 | 1007 |
S01006707 | Mastrick - 07 | 693 | 2 | 1042 |
S01006674 | Old Aberdeen - 04 | 913 | 2 | 1045 |
S01006676 | Tillydrone - 02 | 734 | 2 | 1077 |
S01006629 | Torry West - 06 | 872 | 2 | 1081 |
S01006726 | Heathryfold and Middlefield - 01 | 877 | 2 | 1087 |
S01006729 | Heathryfold and Middlefield - 04 | 874 | 2 | 1120 |
S01006654 | Ashgrove - 02 | 877 | 2 | 1188 |
S01006631 | Torry East - 01 | 1047 | 2 | 1207 |
S01006694 | Stockethill - 01 | 896 | 2 | 1219 |
S01006685 | Woodside - 05 | 671 | 2 | 1224 |
S01006627 | Torry West - 04 | 818 | 2 | 1238 |
S01006731 | Heathryfold and Middlefield - 06 | 534 | 2 | 1286 |
S01006632 | Torry East - 02 | 826 | 2 | 1288 |
S01006626 | Torry West - 03 | 683 | 2 | 1300 |
S01006701 | Mastrick - 01 | 672 | 2 | 1315 |
S01006680 | Tillydrone - 06 | 891 | 2 | 1326 |
S01006603 | Kincorth, Leggart and Nigg North - 01 | 803 | 2 | 1367 |
Aberdeenshire areas by Scottish Index of Multiple Deprivation | ||||
---|---|---|---|---|
Data zones with SIMD score in the most deprived 20% of Scotland | ||||
Data Zone | Name | Population | SIMD Decile | Rank in Scotland |
S01007126 | Fraserburgh Harbour and Broadsea - 02 | 933 | 1 | 569 |
S01007086 | Peterhead Harbour - 06 | 1181 | 1 | 633 |
S01007083 | Peterhead Harbour - 03 | 933 | 2 | 977 |
S01007127 | Fraserburgh Harbour and Broadsea - 03 | 978 | 2 | 994 |
S01007088 | Peterhead Harbour - 08 | 523 | 2 | 1018 |
S01007120 | Fraserburgh Lochpots - 03 | 999 | 2 | 1184 |
S01007121 | Fraserburgh Central-Academy - 01 | 556 | 2 | 1244 |
S01007087 | Peterhead Harbour - 07 | 828 | 2 | 1278 |
S01007128 | Fraserburgh Harbour and Broadsea - 04 | 822 | 2 | 1280 |
Moray areas by Scottish Index of Multiple Deprivation | ||||
---|---|---|---|---|
Data zones with SIMD score in the most deprived 20% of Scotland | ||||
Data Zone | Name | Population | SIMD Decile | Rank in Scotland |
S01011092 | Heldon West, Fogwatt to Inchberry - 02 | 675 | 1 | 560 |
S01011101 | Elgin Cathedral to Ashgrove and Pinefield - | 604 | 2 | 1067 |
S01011111 | New Elgin East - 05 | 824 | 2 | 1298 |
S01011154 | Forres Central East and seaward - 02 | 541 | 2 | 1377 |
Scottish Index of Multiple Deprivation 2020 background https://www.gov.scot/collections/scottish-index-of-multiple-deprivation-2020/
Scottish Index of Multiple Deprivation 2020 technical notes https://www2.gov.scot/resource/0050/00504822.pdf
Data on all 40 indicators used in SIMD https://www.gov.scot/publications/scottish-index-of-multiple-deprivation-2020v2-indicator-data/
Data on datazone names and areas https://www.gov.scot/publications/scottish-index-of-multiple-deprivation-2020v2-data-zone-look-up/
Map shapefiles from https://data.gov.uk/dataset/ab9f1f20-3b7f-4efa-9bd2-239acf63b540/data-zone-boundaries-2011
Code at https://github.com/JessButler/simd
Contact JessicaButler@abdn.ac.uk