Aberdeen areas with most people in essential occupations | ||||
---|---|---|---|---|
Data zones with at least 65% of population in essential occupations | ||||
Data Zone | Name | Population | Essential workers (%) | Distancing score |
S01006671 | Old Aberdeen - 01 | 2029 | 73 | 10 |
S01006672 | Old Aberdeen - 02 | 801 | 69 | 10 |
S01006661 | Froghall, Powis and Sunnybank - 04 | 592 | 68 | 10 |
S01006662 | Froghall, Powis and Sunnybank - 05 | 893 | 68 | 10 |
S01006676 | Tillydrone - 02 | 734 | 68 | 10 |
S01006630 | Torry West - 07 | 652 | 67 | 9 |
S01006708 | Sheddocksley - 01 | 792 | 67 | 10 |
S01006684 | Woodside - 04 | 703 | 67 | 10 |
S01006645 | George Street - 01 | 688 | 67 | 10 |
S01006530 | Garthdee - 05 | 785 | 67 | 10 |
S01006526 | Garthdee - 01 | 924 | 67 | 10 |
S01006722 | Northfield - 04 | 692 | 66 | 10 |
S01006697 | Stockethill - 04 | 917 | 66 | 10 |
S01006669 | Seaton - 04 | 965 | 66 | 10 |
S01006654 | Ashgrove - 02 | 877 | 66 | 10 |
S01006646 | George Street - 02 | 861 | 66 | 10 |
S01006557 | Summerhill - 05 | 679 | 66 | 10 |
S01006686 | Hilton - 01 | 593 | 66 | 10 |
S01006701 | Mastrick - 01 | 672 | 66 | 10 |
S01006555 | Summerhill - 03 | 732 | 66 | 8 |
S01006670 | Seaton - 05 | 857 | 66 | 10 |
S01006680 | Tillydrone - 06 | 891 | 65 | 10 |
S01006706 | Mastrick - 06 | 608 | 65 | 10 |
S01006665 | Froghall, Powis and Sunnybank - 08 | 773 | 65 | 10 |
S01006695 | Stockethill - 02 | 732 | 65 | 8 |
S01006679 | Tillydrone - 05 | 614 | 65 | 8 |
S01006682 | Woodside - 02 | 940 | 65 | 10 |
S01006673 | Old Aberdeen - 03 | 862 | 65 | 10 |
S01006663 | Froghall, Powis and Sunnybank - 06 | 568 | 65 | 10 |
S01006556 | Summerhill - 04 | 804 | 65 | 9 |
Aberdeenshire areas with most people in essential occupations | ||||
---|---|---|---|---|
Data zones with at least 65% of population in essential occupations | ||||
Data Zone | Name | Population | Essential workers (%) | Distancing score |
S01007127 | Fraserburgh Harbour and Broadsea - 03 | 978 | 79 | 9 |
S01007126 | Fraserburgh Harbour and Broadsea - 02 | 933 | 78 | 10 |
S01007118 | Fraserburgh Lochpots - 01 | 625 | 75 | 10 |
S01007030 | Aberchirder and Whitehills - 04 | 755 | 74 | 7 |
S01007035 | Banff - 04 | 814 | 73 | 10 |
S01007012 | Huntly - 05 | 682 | 73 | 8 |
S01007082 | Peterhead Harbour - 02 | 500 | 72 | 10 |
S01007033 | Banff - 02 | 718 | 72 | 8 |
S01007087 | Peterhead Harbour - 07 | 828 | 72 | 9 |
S01007119 | Fraserburgh Lochpots - 02 | 726 | 71 | 9 |
S01007092 | Peterhead Ugieside - 04 | 557 | 71 | 9 |
S01007083 | Peterhead Harbour - 03 | 933 | 71 | 9 |
S01007125 | Fraserburgh Harbour and Broadsea - 01 | 834 | 71 | 8 |
S01007120 | Fraserburgh Lochpots - 03 | 999 | 71 | 9 |
S01007080 | Peterhead Bay - 03 | 746 | 70 | 7 |
S01007019 | Turriff - 03 | 674 | 70 | 8 |
S01007010 | Huntly - 03 | 775 | 70 | 6 |
S01007017 | Turriff - 01 | 948 | 70 | 9 |
S01007060 | Mintlaw - 04 | 573 | 70 | 10 |
S01007121 | Fraserburgh Central-Academy - 01 | 556 | 70 | 10 |
S01007074 | Peterhead Links - 03 | 721 | 70 | 8 |
S01007081 | Peterhead Harbour - 01 | 933 | 70 | 10 |
S01006903 | Inverurie South - 02 | 779 | 70 | 9 |
S01007049 | New Pitsligo - 04 | 958 | 69 | 8 |
S01007086 | Peterhead Harbour - 06 | 1181 | 69 | 9 |
S01007123 | Fraserburgh Central-Academy - 03 | 680 | 69 | 7 |
S01007109 | Rosehearty and Strathbeg - 07 | 844 | 69 | 9 |
S01007008 | Huntly - 01 | 1024 | 69 | 8 |
S01007011 | Huntly - 04 | 803 | 68 | 9 |
S01007040 | Macduff - 04 | 602 | 68 | 8 |
S01007101 | Longside and Rattray - 07 | 872 | 68 | 8 |
S01007058 | Mintlaw - 02 | 579 | 68 | 6 |
S01007020 | Turriff - 04 | 714 | 68 | 7 |
S01007034 | Banff - 03 | 603 | 68 | 8 |
S01007026 | Portsoy, Fordyce and Cornhill - 04 | 902 | 68 | 6 |
S01006901 | Inverurie North - 08 | 518 | 68 | 9 |
S01007032 | Banff - 01 | 982 | 68 | 7 |
S01007088 | Peterhead Harbour - 08 | 523 | 68 | 9 |
S01007075 | Peterhead Links - 04 | 676 | 67 | 10 |
S01007038 | Macduff - 02 | 686 | 67 | 9 |
S01007128 | Fraserburgh Harbour and Broadsea - 04 | 822 | 67 | 10 |
S01006793 | East Cairngorms - 05 | 600 | 67 | 4 |
S01007039 | Macduff - 03 | 983 | 67 | 7 |
S01007021 | Turriff - 05 | 800 | 67 | 7 |
S01006875 | Cromar and Kildrummy - 01 | 710 | 67 | 5 |
S01006882 | Howe of Alford - 03 | 392 | 67 | 8 |
S01007124 | Fraserburgh Central-Academy - 04 | 858 | 67 | 10 |
S01006906 | Inverurie South - 05 | 777 | 67 | 9 |
S01007054 | Deer and Mormond - 05 | 1009 | 67 | 6 |
S01007018 | Turriff - 02 | 947 | 67 | 8 |
S01006968 | Ellon West - 04 | 474 | 67 | 8 |
S01007009 | Huntly - 02 | 1047 | 67 | 7 |
S01007031 | Aberchirder and Whitehills - 05 | 633 | 66 | 5 |
S01006860 | Banchory East - 02 | 569 | 66 | 9 |
S01006965 | Ellon West - 01 | 500 | 66 | 6 |
S01007025 | Portsoy, Fordyce and Cornhill - 03 | 854 | 66 | 8 |
S01007037 | Macduff - 01 | 925 | 66 | 9 |
S01007079 | Peterhead Bay - 02 | 957 | 66 | 8 |
S01007122 | Fraserburgh Central-Academy - 02 | 566 | 66 | 8 |
S01006907 | Inverurie South - 06 | 712 | 66 | 7 |
S01006971 | Ellon West - 07 | 480 | 66 | 7 |
S01007063 | Auchnagatt - 03 | 696 | 66 | 5 |
S01006863 | Banchory East - 05 | 656 | 66 | 6 |
S01007115 | Fraserburgh Smiddyhill - 04 | 711 | 66 | 6 |
S01006904 | Inverurie South - 03 | 769 | 65 | 7 |
S01006908 | Inverurie South - 07 | 807 | 65 | 9 |
S01006966 | Ellon West - 02 | 558 | 65 | 8 |
Moray areas with most people in essential occupations | ||||
---|---|---|---|---|
Data zones with at least 65% of population in essential occupations | ||||
Data Zone | Name | Population | Essential workers (%) | Distancing score |
S01011053 | North Speyside - 04 | 589 | 84 | 9 |
S01011052 | North Speyside - 03 | 812 | 81 | 8 |
S01011063 | Keith and Fife Keith - 04 | 1097 | 79 | 8 |
S01011049 | South Speyside and the Cabrach - 05 | 655 | 78 | 7 |
S01011054 | North Speyside - 05 | 537 | 77 | 6 |
S01011048 | South Speyside and the Cabrach - 04 | 960 | 77 | 8 |
S01011062 | Keith and Fife Keith - 03 | 877 | 77 | 8 |
S01011092 | Heldon West, Fogwatt to Inchberry - 02 | 675 | 76 | 7 |
S01011125 | Elgin Bishopmill East and Ladyhill - 05 | 487 | 75 | 10 |
S01011113 | New Elgin West - 02 | 935 | 74 | 9 |
S01011115 | New Elgin West - 04 | 866 | 73 | 10 |
S01011089 | Fochabers, Aultmore, Clochan and Ordiquish | 628 | 72 | 8 |
S01011121 | Elgin Bishopmill East and Ladyhill - 01 | 520 | 72 | 8 |
S01011105 | Elgin Cathedral to Ashgrove and Pinefield - | 793 | 72 | 8 |
S01011110 | New Elgin East - 04 | 659 | 72 | 10 |
S01011102 | Elgin Cathedral to Ashgrove and Pinefield - | 637 | 72 | 8 |
S01011051 | North Speyside - 02 | 1012 | 72 | 5 |
S01011111 | New Elgin East - 05 | 824 | 72 | 10 |
S01011100 | Lhanbryde, Urquhart, Pitgavney and seaward | 452 | 71 | 7 |
S01011114 | New Elgin West - 03 | 631 | 71 | 7 |
S01011101 | Elgin Cathedral to Ashgrove and Pinefield - | 604 | 71 | 10 |
S01011047 | South Speyside and the Cabrach - 03 | 973 | 71 | 4 |
S01011098 | Lhanbryde, Urquhart, Pitgavney and seaward | 684 | 71 | 7 |
S01011061 | Keith and Fife Keith - 02 | 786 | 71 | 9 |
S01011083 | Mosstodloch, Portgordon and seaward - 01 | 759 | 71 | 7 |
S01011109 | New Elgin East - 03 | 745 | 70 | 7 |
S01011122 | Elgin Bishopmill East and Ladyhill - 02 | 580 | 70 | 9 |
S01011066 | Cullen, Portknockie, Findochty, Drybridge a | 515 | 70 | 7 |
S01011103 | Elgin Cathedral to Ashgrove and Pinefield - | 567 | 70 | 9 |
S01011075 | Buckie Central East - 03 | 670 | 69 | 9 |
S01011123 | Elgin Bishopmill East and Ladyhill - 03 | 1067 | 69 | 8 |
S01011064 | Keith and Fife Keith - 05 | 971 | 69 | 6 |
S01011050 | North Speyside - 01 | 791 | 68 | 5 |
S01011120 | Elgin Central West - 04 | 692 | 68 | 4 |
S01011108 | New Elgin East - 02 | 545 | 68 | 9 |
S01011117 | Elgin Central West - 01 | 721 | 68 | 7 |
S01011060 | Keith and Fife Keith - 01 | 860 | 68 | 6 |
S01011088 | Fochabers, Aultmore, Clochan and Ordiquish | 986 | 67 | 6 |
S01011119 | Elgin Central West - 03 | 876 | 67 | 7 |
S01011087 | Mosstodloch, Portgordon and seaward - 05 | 543 | 67 | 8 |
S01011077 | Buckie Central East - 05 | 752 | 67 | 10 |
S01011104 | Elgin Cathedral to Ashgrove and Pinefield - | 716 | 67 | 7 |
S01011076 | Buckie Central East - 04 | 662 | 67 | 8 |
S01011099 | Lhanbryde, Urquhart, Pitgavney and seaward | 765 | 67 | 10 |
S01011070 | Cullen, Portknockie, Findochty, Drybridge a | 621 | 66 | 6 |
S01011155 | Forres Central East and seaward - 03 | 633 | 66 | 7 |
S01011069 | Cullen, Portknockie, Findochty, Drybridge a | 522 | 66 | 8 |
S01011124 | Elgin Bishopmill East and Ladyhill - 04 | 639 | 66 | 8 |
S01011118 | Elgin Central West - 02 | 853 | 66 | 5 |
S01011057 | Rural Keith and Strathisla - 03 | 598 | 66 | 7 |
S01011161 | Forres South West and Mannachie - 03 | 576 | 66 | 7 |
S01011086 | Mosstodloch, Portgordon and seaward - 04 | 676 | 66 | 5 |
S01011073 | Buckie Central East - 01 | 665 | 66 | 5 |
S01011081 | Buckie West and Mains of Buckie - 04 | 760 | 66 | 8 |
S01011141 | Lossiemouth West - 06 | 550 | 65 | 9 |
S01011158 | Forres Central East and seaward - 06 | 524 | 65 | 4 |
S01011165 | Forres South West and Mannachie - 07 | 724 | 65 | 9 |
S01011067 | Cullen, Portknockie, Findochty, Drybridge a | 554 | 65 | 6 |
Areas with most people living in overcrowded homes | ||||
---|---|---|---|---|
Data zones with at least 25% people in overcrowded homes | ||||
Data Zone | Name | Population | Overcrowded (%) | Distancing score |
S01006627 | Torry West - 04 | 818 | 38 | 9 |
S01006628 | Torry West - 05 | 1055 | 38 | 10 |
S01006588 | City Centre East - 02 | 626 | 35 | 10 |
S01006660 | Froghall, Powis and Sunnybank - 03 | 505 | 34 | 9 |
S01006565 | Rosemount - 02 | 1000 | 33 | 10 |
S01006658 | Froghall, Powis and Sunnybank - 01 | 1204 | 33 | 10 |
S01006650 | George Street - 06 | 801 | 31 | 9 |
S01006651 | George Street - 07 | 677 | 31 | 9 |
S01006665 | Froghall, Powis and Sunnybank - 08 | 773 | 31 | 10 |
S01006641 | Hanover North - 01 | 1044 | 30 | 7 |
S01006648 | George Street - 04 | 1751 | 30 | 10 |
S01006624 | Torry West - 01 | 771 | 29 | 9 |
S01006639 | Hanover South - 03 | 924 | 29 | 10 |
S01006642 | Hanover North - 02 | 1299 | 29 | 10 |
S01006644 | Hanover North - 04 | 1139 | 29 | 9 |
S01006726 | Heathryfold and Middlefield - 01 | 877 | 29 | 10 |
S01006643 | Hanover North - 03 | 698 | 28 | 10 |
S01006646 | George Street - 02 | 861 | 28 | 10 |
S01006663 | Froghall, Powis and Sunnybank - 06 | 568 | 28 | 10 |
S01006668 | Seaton - 03 | 902 | 28 | 10 |
S01006672 | Old Aberdeen - 02 | 801 | 28 | 10 |
S01006724 | Northfield - 06 | 987 | 28 | 10 |
S01006567 | Rosemount - 04 | 744 | 27 | 9 |
S01006589 | City Centre East - 03 | 680 | 27 | 10 |
S01006590 | City Centre East - 04 | 801 | 27 | 9 |
S01006670 | Seaton - 05 | 857 | 27 | 10 |
S01006587 | City Centre East - 01 | 571 | 26 | 7 |
S01006591 | Ferryhill North - 01 | 744 | 26 | 8 |
S01006638 | Hanover South - 02 | 779 | 26 | 9 |
S01006657 | Ashgrove - 05 | 525 | 26 | 9 |
S01006586 | City Centre West - 05 | 1049 | 25 | 8 |
S01006664 | Froghall, Powis and Sunnybank - 07 | 578 | 25 | 9 |
Aberdeenshire with most people living in overcrowded homes | ||||
---|---|---|---|---|
Data zones with at least 20% people in overcrowded homes | ||||
Data Zone | Name | Population | Overcrowded (%) | Distancing score |
S01007127 | Fraserburgh Harbour and Broadsea - 03 | 978 | 27 | 9 |
S01007087 | Peterhead Harbour - 07 | 828 | 25 | 9 |
S01007086 | Peterhead Harbour - 06 | 1181 | 23 | 9 |
S01007126 | Fraserburgh Harbour and Broadsea - 02 | 933 | 22 | 10 |
S01007088 | Peterhead Harbour - 08 | 523 | 21 | 9 |
S01007082 | Peterhead Harbour - 02 | 500 | 20 | 10 |
Moray areas with most people living in overcrowded homes | ||||
---|---|---|---|---|
Data zones with at least 15% people in overcrowded homes | ||||
Data Zone | Name | Population | Overcrowded (%) | Distancing score |
S01011101 | Elgin Cathedral to Ashgrove and Pinefield - | 604 | 19 | 10 |
S01011121 | Elgin Bishopmill East and Ladyhill - 01 | 520 | 18 | 8 |
S01011125 | Elgin Bishopmill East and Ladyhill - 05 | 487 | 18 | 10 |
S01011077 | Buckie Central East - 05 | 752 | 16 | 10 |
S01011099 | Lhanbryde, Urquhart, Pitgavney and seaward | 765 | 16 | 10 |
S01011165 | Forres South West and Mannachie - 07 | 724 | 16 | 9 |
S01011103 | Elgin Cathedral to Ashgrove and Pinefield - | 567 | 15 | 9 |
Aberdeen areas with most people per km2 | ||||
---|---|---|---|---|
Data zones with at least 10,000/km2 | ||||
Data Zone | Name | Population | People/km2 | Distancing score |
S01006645 | George Street - 01 | 688 | 22,156 | 10 |
S01006649 | George Street - 05 | 954 | 20,959 | 9 |
S01006680 | Tillydrone - 06 | 891 | 19,260 | 10 |
S01006565 | Rosemount - 02 | 1000 | 18,599 | 10 |
S01006636 | Torry East - 06 | 798 | 15,369 | 10 |
S01006578 | West End South - 04 | 1105 | 15,008 | 8 |
S01006643 | Hanover North - 03 | 698 | 14,798 | 10 |
S01006567 | Rosemount - 04 | 744 | 14,657 | 9 |
S01006579 | West End South - 05 | 1048 | 14,219 | 8 |
S01006568 | Rosemount - 05 | 921 | 12,913 | 8 |
S01006591 | Ferryhill North - 01 | 744 | 12,775 | 8 |
S01006647 | George Street - 03 | 625 | 12,585 | 9 |
S01006595 | Ferryhill North - 05 | 956 | 12,488 | 7 |
S01006638 | Hanover South - 02 | 779 | 11,467 | 9 |
S01006583 | City Centre West - 02 | 695 | 11,351 | 7 |
S01006628 | Torry West - 05 | 1055 | 11,041 | 10 |
S01006593 | Ferryhill North - 03 | 837 | 10,658 | 7 |
S01006658 | Froghall, Powis and Sunnybank - 01 | 1204 | 10,630 | 10 |
S01006597 | Ferryhill North - 07 | 530 | 10,480 | 8 |
S01006650 | George Street - 06 | 801 | 10,409 | 9 |
S01006632 | Torry East - 02 | 826 | 10,118 | 10 |
S01006648 | George Street - 04 | 1751 | 10,022 | 10 |
S01006569 | Rosemount - 06 | 561 | 10,004 | 8 |
Aberdeenshire areas with most people per km2 | ||||
---|---|---|---|---|
Data zones with at least 6,000/km2 | ||||
Data Zone | Name | Population | People/km2 | Distancing score |
S01007118 | Fraserburgh Lochpots - 01 | 625 | 7,599 | 10 |
S01006824 | Stonehaven South - 02 | 798 | 7,174 | 8 |
S01007121 | Fraserburgh Central-Academy - 01 | 556 | 6,787 | 10 |
S01007076 | Peterhead Links - 05 | 709 | 6,579 | 8 |
S01006850 | Banchory-Devenick and Findon - 03 | 911 | 6,274 | 8 |
S01007082 | Peterhead Harbour - 02 | 500 | 6,270 | 10 |
S01007075 | Peterhead Links - 04 | 676 | 6,138 | 10 |
S01007124 | Fraserburgh Central-Academy - 04 | 858 | 6,060 | 10 |
Moray areas with most people per km2 | ||||
---|---|---|---|---|
Data zones with at least 6,000/km2 | ||||
Data Zone | Name | Population | People/km2 | Distancing score |
S01011110 | New Elgin East - 04 | 659 | 6,992 | 10 |
S01011125 | Elgin Bishopmill East and Ladyhill - 05 | 487 | 6,975 | 10 |
S01011115 | New Elgin West - 04 | 866 | 6,580 | 10 |
S01011163 | Forres South West and Mannachie - 05 | 747 | 6,360 | 9 |
S01011099 | Lhanbryde, Urquhart, Pitgavney and seaward | 765 | 6,137 | 10 |
S01011101 | Elgin Cathedral to Ashgrove and Pinefield - | 604 | 6,011 | 10 |
An area’s Social Distancing Score doesn’t always correlate to its Scottish Index of Multiple Deprivation value. This is especially true in areas with less deprivation, some of which will have a difficult time social distancing (top left of the figure).
Areas with high deprivation do tend to also have a difficult time socially distancing (top right of the figure)
This Social Distancing Score finds the neighbourhoods in Grampian where people will find it most difficult to socially distance.
The score combines three measures:
The Scottish Government divides the country into 7000 areas of roughly equal population (called data zones). For this analysis, each data zone’s values on the three measures above were ranked by percentile in Grampian. The three percentiles were summed to a Total Points score out of 300.
For example, data zone S01006645 on George Street was in the 88th percentile for overcrowding, the 100th percentile for population density, and the 88th percentile for essential occupations, giving 276 Total Points.
The Social Distancing Score is the decile of the area’s Total Points. Data zone S01006645 on George Street’s Total Points score of 276 puts it in the top 10% of all areas in Grampian - giving it a Social Distancing Score of 10.
The higher the score, the less likely the population will be able to socially distance.
Essential occupations were those in manufacturing, construction, wholesale and retail trade, accommodation and food services, education, health and social care. These values were taken from the 2011 census. (see Sources tab)
Overcrowding, population density and index of multiple deprivation decile were taken from the 2020 Scottish Index of Multiple Deprivation. (See Sources tab)
Raw values for the three measures, percentiles, and scores are given for every data zone in the Scores tab. All data and code for calculating measures are given in the Sources tab.
Data Zone | Name | Population | Overcrowded (%) | Overcrowded percentile | Population/km2 | Pop density percentile | Essential workers (%) | Essential percentile | Total points | Distancing score | SIMD decile |
---|---|---|---|---|---|---|---|---|---|---|---|
S01007118 | Fraserburgh Lochpots - 01 | 625 | 17 | 86 | 7,599 | 94 | 75 | 99 | 279 | 10 | 4 |
S01011125 | Elgin Bishopmill East and Ladyhill - 05 | 487 | 18 | 87 | 6,975 | 91 | 75 | 99 | 277 | 10 | 3 |
S01006645 | George Street - 01 | 688 | 19 | 88 | 22,156 | 100 | 67 | 88 | 276 | 10 | 2 |
S01007082 | Peterhead Harbour - 02 | 500 | 20 | 91 | 6,270 | 87 | 72 | 98 | 276 | 10 | 3 |
S01007126 | Fraserburgh Harbour and Broadsea - 02 | 933 | 22 | 94 | 5,605 | 80 | 78 | 100 | 274 | 10 | 1 |
S01006661 | Froghall, Powis and Sunnybank - 04 | 592 | 21 | 92 | 6,842 | 90 | 68 | 90 | 272 | 10 | 8 |
S01006663 | Froghall, Powis and Sunnybank - 06 | 568 | 28 | 98 | 8,217 | 95 | 65 | 79 | 272 | 10 | 10 |
S01006680 | Tillydrone - 06 | 891 | 19 | 89 | 19,260 | 100 | 65 | 81 | 270 | 10 | 2 |
S01006682 | Woodside - 02 | 940 | 23 | 94 | 9,425 | 97 | 65 | 79 | 270 | 10 | 3 |
S01006684 | Woodside - 04 | 703 | 24 | 95 | 6,336 | 87 | 67 | 88 | 270 | 10 | 1 |
S01011101 | Elgin Cathedral to Ashgrove and Pinefield - | 604 | 19 | 89 | 6,011 | 85 | 71 | 96 | 270 | 10 | 2 |
S01006648 | George Street - 04 | 1751 | 30 | 99 | 10,022 | 97 | 64 | 73 | 269 | 10 | 6 |
S01006658 | Froghall, Powis and Sunnybank - 01 | 1204 | 33 | 100 | 10,630 | 98 | 63 | 71 | 269 | 10 | 4 |
S01006672 | Old Aberdeen - 02 | 801 | 28 | 98 | 5,477 | 79 | 69 | 92 | 269 | 10 | 4 |
S01006526 | Garthdee - 01 | 924 | 18 | 86 | 8,059 | 94 | 67 | 86 | 266 | 10 | 4 |
S01006701 | Mastrick - 01 | 672 | 24 | 95 | 6,607 | 89 | 66 | 82 | 266 | 10 | 2 |
S01007121 | Fraserburgh Central-Academy - 01 | 556 | 15 | 82 | 6,787 | 90 | 70 | 94 | 266 | 10 | 2 |
S01011115 | New Elgin West - 04 | 866 | 14 | 80 | 6,580 | 88 | 73 | 98 | 266 | 10 | 4 |
S01006646 | George Street - 02 | 861 | 28 | 98 | 5,938 | 84 | 66 | 83 | 265 | 10 | 6 |
S01006633 | Torry East - 03 | 660 | 23 | 94 | 9,093 | 96 | 64 | 74 | 264 | 10 | 1 |
S01006722 | Northfield - 04 | 692 | 19 | 89 | 6,919 | 90 | 66 | 85 | 264 | 10 | 5 |
S01006636 | Torry East - 06 | 798 | 21 | 91 | 15,369 | 100 | 63 | 72 | 263 | 10 | 2 |
S01006667 | Seaton - 02 | 750 | 22 | 93 | 8,471 | 95 | 64 | 75 | 263 | 10 | 1 |
S01007081 | Peterhead Harbour - 01 | 933 | 17 | 85 | 5,815 | 83 | 70 | 94 | 262 | 10 | 3 |
S01006665 | Froghall, Powis and Sunnybank - 08 | 773 | 31 | 100 | 5,649 | 81 | 65 | 80 | 261 | 10 | 8 |
S01006673 | Old Aberdeen - 03 | 862 | 18 | 86 | 8,606 | 96 | 65 | 79 | 261 | 10 | 4 |
S01006676 | Tillydrone - 02 | 734 | 22 | 93 | 5,452 | 79 | 68 | 89 | 261 | 10 | 2 |
S01006654 | Ashgrove - 02 | 877 | 19 | 88 | 6,411 | 88 | 66 | 84 | 260 | 10 | 2 |
S01006659 | Froghall, Powis and Sunnybank - 02 | 603 | 20 | 90 | 9,625 | 97 | 64 | 73 | 260 | 10 | 10 |
S01006697 | Stockethill - 04 | 917 | 15 | 81 | 8,168 | 95 | 66 | 84 | 260 | 10 | 4 |
S01006628 | Torry West - 05 | 1055 | 38 | 100 | 11,041 | 98 | 62 | 61 | 259 | 10 | 4 |
S01006642 | Hanover North - 02 | 1299 | 29 | 99 | 7,086 | 91 | 63 | 68 | 258 | 10 | 6 |
S01011111 | New Elgin East - 05 | 824 | 13 | 77 | 5,945 | 84 | 72 | 97 | 258 | 10 | 2 |
S01006588 | City Centre East - 02 | 626 | 35 | 100 | 8,617 | 96 | 62 | 61 | 257 | 10 | 5 |
S01006696 | Stockethill - 03 | 804 | 23 | 95 | 7,139 | 92 | 63 | 70 | 257 | 10 | 3 |
S01006589 | City Centre East - 03 | 680 | 27 | 97 | 9,869 | 97 | 62 | 62 | 256 | 10 | 5 |
S01006670 | Seaton - 05 | 857 | 27 | 97 | 5,270 | 78 | 66 | 81 | 256 | 10 | 6 |
S01006706 | Mastrick - 06 | 608 | 17 | 84 | 7,119 | 92 | 65 | 80 | 256 | 10 | 4 |
S01011099 | Lhanbryde, Urquhart, Pitgavney and seaward | 765 | 16 | 84 | 6,137 | 86 | 67 | 86 | 256 | 10 | 3 |
S01011110 | New Elgin East - 04 | 659 | 10 | 68 | 6,992 | 91 | 72 | 97 | 256 | 10 | 4 |
S01006557 | Summerhill - 05 | 679 | 14 | 77 | 8,368 | 95 | 66 | 83 | 255 | 10 | 3 |
S01006683 | Woodside - 03 | 930 | 22 | 93 | 9,364 | 97 | 62 | 65 | 255 | 10 | 3 |
S01007075 | Peterhead Links - 04 | 676 | 14 | 80 | 6,138 | 86 | 67 | 89 | 255 | 10 | 5 |
S01006725 | Northfield - 07 | 651 | 17 | 85 | 7,123 | 92 | 65 | 77 | 254 | 10 | 3 |
S01006726 | Heathryfold and Middlefield - 01 | 877 | 29 | 99 | 7,547 | 93 | 62 | 62 | 254 | 10 | 2 |
S01006639 | Hanover South - 03 | 924 | 29 | 98 | 9,128 | 96 | 61 | 59 | 253 | 10 | 3 |
S01006708 | Sheddocksley - 01 | 792 | 16 | 83 | 5,615 | 80 | 67 | 89 | 252 | 10 | 4 |
S01006643 | Hanover North - 03 | 698 | 28 | 97 | 14,798 | 100 | 60 | 54 | 251 | 10 | 8 |
S01006698 | Stockethill - 05 | 783 | 18 | 87 | 8,375 | 95 | 63 | 69 | 251 | 10 | 2 |
S01006629 | Torry West - 06 | 872 | 22 | 92 | 6,859 | 90 | 63 | 68 | 250 | 10 | 2 |
S01006675 | Tillydrone - 01 | 915 | 17 | 84 | 7,768 | 94 | 64 | 72 | 250 | 10 | 3 |
S01006669 | Seaton - 04 | 965 | 22 | 93 | 4,688 | 72 | 66 | 84 | 249 | 10 | 4 |
S01006704 | Mastrick - 04 | 552 | 20 | 91 | 7,153 | 92 | 62 | 66 | 249 | 10 | 2 |
S01006530 | Garthdee - 05 | 785 | 15 | 80 | 5,806 | 82 | 67 | 86 | 248 | 10 | 4 |
S01006611 | Kincorth, Leggart and Nigg South - 04 | 906 | 15 | 81 | 7,170 | 93 | 64 | 74 | 248 | 10 | 5 |
S01006626 | Torry West - 03 | 683 | 23 | 94 | 6,011 | 85 | 63 | 69 | 248 | 10 | 2 |
S01006686 | Hilton - 01 | 593 | 16 | 83 | 5,727 | 82 | 66 | 83 | 248 | 10 | 4 |
S01006671 | Old Aberdeen - 01 | 2029 | 19 | 89 | 3,774 | 60 | 73 | 98 | 247 | 10 | 9 |
S01006693 | Hilton - 08 | 960 | 23 | 95 | 6,428 | 88 | 62 | 64 | 247 | 10 | 6 |
S01006724 | Northfield - 06 | 987 | 28 | 98 | 4,753 | 73 | 64 | 76 | 247 | 10 | 1 |
S01007035 | Banff - 04 | 814 | 13 | 76 | 4,751 | 73 | 73 | 98 | 247 | 10 | 3 |
S01011077 | Buckie Central East - 05 | 752 | 16 | 84 | 5,151 | 76 | 67 | 87 | 247 | 10 | 4 |
S01006668 | Seaton - 03 | 902 | 28 | 98 | 6,691 | 89 | 61 | 59 | 246 | 10 | 7 |
S01006632 | Torry East - 02 | 826 | 22 | 92 | 10,118 | 98 | 60 | 55 | 245 | 10 | 2 |
S01007060 | Mintlaw - 04 | 573 | 14 | 80 | 4,623 | 71 | 70 | 94 | 245 | 10 | 4 |
S01006565 | Rosemount - 02 | 1000 | 33 | 100 | 18,599 | 100 | 58 | 43 | 243 | 10 | 6 |
S01006717 | Cummings Park - 04 | 967 | 17 | 85 | 5,541 | 80 | 65 | 78 | 243 | 10 | 3 |
S01007124 | Fraserburgh Central-Academy - 04 | 858 | 11 | 71 | 6,060 | 85 | 67 | 87 | 243 | 10 | 7 |
S01006728 | Heathryfold and Middlefield - 03 | 765 | 14 | 79 | 7,166 | 92 | 63 | 71 | 242 | 10 | 4 |
