Mouseover or click points for area names
Mouseover or click for area names and details
Data Zones with >20% people taking bus/train to work, by most deprived | |||
---|---|---|---|
Data Zone | Population | Taking bus/train (%) | Deprivation decile |
Torry East - 04 | 624 | 22 | 1 |
Seaton - 02 | 750 | 26 | 1 |
Woodside - 04 | 703 | 23 | 1 |
Northfield - 06 | 987 | 21 | 1 |
Torry East - 02 | 826 | 20 | 2 |
Seaton - 01 | 1001 | 23 | 2 |
Old Aberdeen - 04 | 913 | 26 | 2 |
Tillydrone - 02 | 734 | 24 | 2 |
Tillydrone - 06 | 891 | 24 | 2 |
Mastrick - 04 | 552 | 22 | 2 |
Heathryfold and Middlefield - 01 | 877 | 30 | 2 |
Heathryfold and Middlefield - 02 | 1083 | 21 | 2 |
Heathryfold and Middlefield - 04 | 874 | 21 | 2 |
Heathryfold and Middlefield - 06 | 534 | 22 | 2 |
Tillydrone - 01 | 915 | 28 | 3 |
Tillydrone - 04 | 1690 | 24 | 3 |
Woodside - 02 | 940 | 27 | 3 |
Woodside - 03 | 930 | 24 | 3 |
Northfield - 01 | 898 | 21 | 3 |
Northfield - 07 | 651 | 21 | 3 |
Garthdee - 01 | 924 | 22 | 4 |
Froghall, Powis and Sunnybank - 05 | 893 | 20 | 4 |
Old Aberdeen - 02 | 801 | 25 | 4 |
Old Aberdeen - 03 | 862 | 21 | 4 |
Hilton - 01 | 593 | 23 | 4 |
Heathryfold and Middlefield - 03 | 765 | 20 | 4 |
City Centre East - 02 | 626 | 25 | 5 |
Kincorth, Leggart and Nigg South - 04 | 906 | 21 | 5 |
Balgownie and Donmouth West - 02 | 513 | 22 | 5 |
Balgownie and Donmouth West - 05 | 589 | 21 | 5 |
Old Aberdeen - 01 | 2029 | 22 | 9 |
Data Zones with >20% people taking bus/train to work, by most deprived | |||
---|---|---|---|
Data Zone | Population | Taking bus/train (%) | Deprivation decile |
Balmedie and Potterton - 04 | 610 | 10 | 6 |
Ellon West - 02 | 558 | 9 | 5 |
Ellon West - 07 | 480 | 9 | 6 |
Peterhead Harbour - 06 | 1181 | 10 | 1 |
Peterhead Harbour - 07 | 828 | 12 | 2 |
Peterhead Links - 05 | 709 | 10 | 5 |
Westhill Central - 04 | 502 | 10 | 9 |
Data Zones with >20% people taking bus/train to work, by most deprived | |||
---|---|---|---|
Data Zone | Population | Taking bus/train (%) | Deprivation decile |
Lhanbryde, Urquhart, Pitgavney and seaward | 765 | 14 | 3 |
Lhanbryde, Urquhart, Pitgavney and seaward | 452 | 9 | 6 |
Lossiemouth West - 03 | 632 | 9 | 4 |
Lossiemouth West - 05 | 513 | 9 | 4 |
Mouseover or click points for area names
Remote rural data zones where the most households lack a car | |||
---|---|---|---|
Data Zone | Population | No car (%) | Deprivation decile |
Aberchirder and Whitehills - 01 | 1025 | 20 | 6 |
Cullen, Portknockie, Findochty, Drybridge a | 515 | 21 | 8 |
Cullen, Portknockie, Findochty, Drybridge a | 554 | 25 | 7 |
Cullen, Portknockie, Findochty, Drybridge a | 568 | 21 | 6 |
East Cairngorms - 02 | 894 | 24 | 7 |
Howe of Alford - 03 | 392 | 33 | 8 |
Portsoy, Fordyce and Cornhill - 03 | 854 | 26 | 4 |
Portsoy, Fordyce and Cornhill - 04 | 902 | 24 | 7 |
South Speyside and the Cabrach - 04 | 960 | 22 | 6 |
Remote towns data zones where the most households lack a car | |||
---|---|---|---|
Data Zone | Population | No car (%) | Deprivation decile |
Banff - 01 | 982 | 39 | 4 |
Banff - 04 | 814 | 40 | 3 |
Buckie Central East - 03 | 670 | 35 | 3 |
Buckie Central East - 04 | 662 | 40 | 5 |
Buckie Central East - 05 | 752 | 37 | 4 |
Buckie West and Mains of Buckie - 05 | 525 | 45 | 4 |
Huntly - 04 | 803 | 40 | 3 |
Huntly - 05 | 682 | 37 | 3 |
Keith and Fife Keith - 02 | 786 | 31 | 3 |
Travel data from the 2011 Census https://www.scotlandscensus.gov.uk/ods-web/data-warehouse.html
Deprivation measures from Scottish Index of Multiple Deprivation 2020 version 2 https://www.gov.scot/collections/scottish-index-of-multiple-deprivation-2020/
Shapefiles for mapping from Scottish Government https://data.gov.uk/dataset/ab9f1f20-3b7f-4efa-9bd2-239acf63b540/data-zone-boundaries-2011
Code and data at https://github.com/JessButler/travel
Contact jessicabutler@abdn.ac.uk